diff Renderer/Test/xml_file/rainbowroad_cs1.xml @ 1207:9a5e21195600 draft

clipping
author Atuto SHIROMA <e095729@ie.u-ryukyu.ac.jp>
date Thu, 21 Jul 2011 21:14:18 +0900
parents
children
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/Renderer/Test/xml_file/rainbowroad_cs1.xml	Thu Jul 21 21:14:18 2011 +0900
@@ -0,0 +1,565 @@
+<?xml version="1.0" encoding="EUC"?>
+<OBJECT-3D name="hoge">
+	<surface name="hoge" size="138" prim="Triangle">
+		<coordinate>
+			-14.489495, 0.009390, 46.110996
+			-14.489495, -0.000722, -3.547000
+			14.489495, -0.000722, -3.547000
+			-14.489495, 0.009390, 46.110996
+			14.489495, -0.000722, -3.547000
+			14.489495, 0.009390, 46.110996
+			-14.489495, 0.009390, 46.110996
+			14.489495, 0.009390, 46.110996
+			14.489495, 1.270020, 53.204739
+			-14.489495, 0.009390, 46.110996
+			14.489495, 1.270020, 53.204739
+			-14.489495, 1.270020, 53.204739
+			-14.489495, 1.270020, 53.204739
+			14.489495, 1.270020, 53.204739
+			14.489495, 4.304149, 60.298122
+			-14.489495, 1.270020, 53.204739
+			14.489495, 4.304149, 60.298122
+			-14.489495, 4.304149, 60.298122
+			14.489495, 4.304149, 60.298122
+			14.489495, 8.579728, 67.391251
+			-14.489495, 8.579728, 67.391251
+			14.489495, 4.304149, 60.298122
+			-14.489495, 8.579728, 67.391251
+			-14.489495, 4.304149, 60.298122
+			-14.489495, 8.579728, 67.391251
+			14.489495, 8.579728, 67.391251
+			14.489495, 16.455513, 74.483643
+			-14.489495, 8.579728, 67.391251
+			14.489495, 16.455513, 74.483643
+			-14.489495, 16.455513, 74.483643
+			14.489495, 16.455513, 74.483643
+			14.489495, 26.175737, 81.575668
+			-14.489495, 26.175737, 81.575668
+			14.489495, 16.455513, 74.483643
+			-14.489495, 26.175737, 81.575668
+			-14.489495, 16.455513, 74.483643
+			-14.489495, 26.175737, 81.575668
+			14.489495, 26.175737, 81.575668
+			14.489495, 37.013268, 88.667458
+			-14.489495, 26.175737, 81.575668
+			14.489495, 37.013268, 88.667458
+			-14.489495, 37.013268, 88.667458
+			14.489495, 37.013268, 88.667458
+			14.489495, 44.853580, 95.759865
+			-14.489495, 44.853580, 95.759865
+			14.489495, 37.013268, 88.667458
+			-14.489495, 44.853580, 95.759865
+			-14.489495, 37.013268, 88.667458
+			-14.489495, 44.853580, 95.759865
+			14.489495, 44.853580, 95.759865
+			14.489495, 49.341976, 102.852951
+			-14.489495, 44.853580, 95.759865
+			14.489495, 49.341976, 102.852951
+			-14.489495, 49.341976, 102.852951
+			14.489495, 51.915005, 109.946419
+			-14.489495, 51.915005, 109.946419
+			-14.489495, 49.341976, 102.852951
+			14.489495, 51.915005, 109.946419
+			-14.489495, 49.341976, 102.852951
+			14.489495, 49.341976, 102.852951
+			14.489495, 51.915005, 109.946419
+			14.489495, 53.459389, 117.040108
+			-14.489495, 53.459389, 117.040108
+			14.489495, 51.915005, 109.946419
+			-14.489495, 53.459389, 117.040108
+			-14.489495, 51.915005, 109.946419
+			-14.489495, 53.459389, 117.040108
+			14.489495, 53.459389, 117.040108
+			14.489495, 53.460835, 124.134109
+			-14.489495, 53.459389, 117.040108
+			14.489495, 53.460835, 124.134109
+			-14.489495, 53.460835, 124.134109
+			14.489495, 53.460835, 124.134109
+			14.489495, 52.699677, 131.228271
+			-14.489495, 52.699677, 131.228271
+			14.489495, 53.460835, 124.134109
+			-14.489495, 52.699677, 131.228271
+			-14.489495, 53.460835, 124.134109
+			-14.489495, 52.699677, 131.228271
+			14.489495, 52.699677, 131.228271
+			14.489495, 50.377831, 138.322754
+			-14.489495, 52.699677, 131.228271
+			14.489495, 50.377831, 138.322754
+			-14.489495, 50.377831, 138.322754
+			14.489495, 50.377831, 138.322754
+			14.489495, 46.495312, 145.417526
+			-14.489495, 46.495312, 145.417526
+			14.489495, 50.377831, 138.322754
+			-14.489495, 46.495312, 145.417526
+			-14.489495, 50.377831, 138.322754
+			-14.489495, 46.495312, 145.417526
+			14.489495, 46.495312, 145.417526
+			14.489495, 42.754669, 152.512299
+			-14.489495, 46.495312, 145.417526
+			14.489495, 42.754669, 152.512299
+			-14.489495, 42.754669, 152.512299
+			14.489495, 42.754669, 152.512299
+			14.489495, 34.881779, 159.607880
+			-14.489495, 34.881779, 159.607880
+			14.489495, 42.754669, 152.512299
+			-14.489495, 34.881779, 159.607880
+			-14.489495, 42.754669, 152.512299
+			14.489495, 34.881779, 159.607880
+			14.489495, 25.767433, 166.703735
+			-14.489495, 25.767433, 166.703735
+			14.489495, 34.881779, 159.607880
+			-14.489495, 25.767433, 166.703735
+			-14.489495, 34.881779, 159.607880
+			-14.489495, 25.767433, 166.703735
+			14.489495, 25.767433, 166.703735
+			14.489495, 13.975103, 173.800156
+			-14.489495, 25.767433, 166.703735
+			14.489495, 13.975103, 173.800156
+			-14.489495, 13.975103, 173.800156
+			14.489495, 13.975103, 173.800156
+			14.489495, 6.545583, 180.895660
+			-14.489495, 6.545583, 180.895660
+			14.489495, 13.975103, 173.800156
+			-14.489495, 6.545583, 180.895660
+			-14.489495, 13.975103, 173.800156
+			-14.489495, 6.545583, 180.895660
+			14.489495, 6.545583, 180.895660
+			14.489495, 3.744897, 187.990234
+			-14.489495, 6.545583, 180.895660
+			14.489495, 3.744897, 187.990234
+			-14.489495, 3.744897, 187.990234
+			14.489495, 3.744897, 187.990234
+			14.489495, 1.901902, 195.084625
+			-14.489495, 1.901902, 195.084625
+			14.489495, 3.744897, 187.990234
+			-14.489495, 1.901902, 195.084625
+			-14.489495, 3.744897, 187.990234
+			-14.489495, 1.901902, 195.084625
+			14.489495, 1.901902, 195.084625
+			14.489495, 0.041172, 202.178986
+			-14.489495, 1.901902, 195.084625
+			14.489495, 0.041172, 202.178986
+			-14.489495, 0.041172, 202.178986
+		</coordinate>
+		<normal>
+			0.000000, 0.995982, 0.088203
+			0.000000, 1.000000, 0.000204
+			0.000000, 1.000000, 0.000204
+			0.000000, 0.995982, 0.088203
+			0.000000, 1.000000, 0.000204
+			0.000000, 0.995982, 0.088203
+			0.000000, 0.995982, 0.088203
+			0.000000, 0.995982, 0.088203
+			0.000000, 0.957942, 0.285195
+			0.000000, 0.995982, 0.088203
+			0.000000, 0.957942, 0.285195
+			0.000000, 0.957942, 0.285195
+			0.000000, 0.957942, 0.285195
+			0.000000, 0.957942, 0.285195
+			0.000000, 0.889907, 0.455181
+			0.000000, 0.957942, 0.285195
+			0.000000, 0.889907, 0.455181
+			0.000000, 0.889907, 0.455181
+			0.000000, 0.889907, 0.455181
+			0.000000, 0.770870, 0.637157
+			0.000000, 0.770870, 0.637157
+			0.000000, 0.889907, 0.455181
+			0.000000, 0.770870, 0.637157
+			0.000000, 0.889907, 0.455181
+			0.000000, 0.770870, 0.637157
+			0.000000, 0.770870, 0.637157
+			0.000000, 0.629842, 0.776128
+			0.000000, 0.770870, 0.637157
+			0.000000, 0.629842, 0.776128
+			0.000000, 0.629842, 0.776128
+			0.000000, 0.629842, 0.776128
+			0.000000, 0.568833, 0.822116
+			0.000000, 0.568833, 0.822116
+			0.000000, 0.629842, 0.776128
+			0.000000, 0.568833, 0.822116
+			0.000000, 0.629842, 0.776128
+			0.000000, 0.568833, 0.822116
+			0.000000, 0.568833, 0.822116
+			0.000000, 0.610839, 0.792124
+			0.000000, 0.568833, 0.822116
+			0.000000, 0.610839, 0.792124
+			0.000000, 0.610839, 0.792124
+			0.000000, 0.610839, 0.792124
+			0.000000, 0.764869, 0.644156
+			0.000000, 0.764869, 0.644156
+			0.000000, 0.610839, 0.792124
+			0.000000, 0.764869, 0.644156
+			0.000000, 0.610839, 0.792124
+			0.000000, 0.764869, 0.644156
+			0.000000, 0.764869, 0.644156
+			0.000000, 0.897910, 0.440183
+			0.000000, 0.764869, 0.644156
+			0.000000, 0.897910, 0.440183
+			0.000000, 0.897910, 0.440183
+			0.000000, 0.960943, 0.278196
+			0.000000, 0.960943, 0.278196
+			0.000000, 0.897910, 0.440183
+			0.000000, 0.960943, 0.278196
+			0.000000, 0.897910, 0.440183
+			0.000000, 0.897910, 0.440183
+			0.000000, 0.960943, 0.278196
+			0.000000, 0.993978, 0.107202
+			0.000000, 0.993978, 0.107202
+			0.000000, 0.960943, 0.278196
+			0.000000, 0.993978, 0.107202
+			0.000000, 0.960943, 0.278196
+			0.000000, 0.993978, 0.107202
+			0.000000, 0.993978, 0.107202
+			0.000000, 0.999011, -0.053797
+			0.000000, 0.993978, 0.107202
+			0.000000, 0.999011, -0.053797
+			0.000000, 0.999011, -0.053797
+			0.000000, 0.999011, -0.053797
+			0.000000, 0.977043, -0.210801
+			0.000000, 0.977043, -0.210801
+			0.000000, 0.999011, -0.053797
+			0.000000, 0.977043, -0.210801
+			0.000000, 0.999011, -0.053797
+			0.000000, 0.977043, -0.210801
+			0.000000, 0.977043, -0.210801
+			0.000000, 0.918081, -0.396813
+			0.000000, 0.977043, -0.210801
+			0.000000, 0.918081, -0.396813
+			0.000000, 0.918081, -0.396813
+			0.000000, 0.918081, -0.396813
+			0.000000, 0.881096, -0.472821
+			0.000000, 0.881096, -0.472821
+			0.000000, 0.918081, -0.396813
+			0.000000, 0.881096, -0.472821
+			0.000000, 0.918081, -0.396813
+			0.000000, 0.881096, -0.472821
+			0.000000, 0.881096, -0.472821
+			0.000000, 0.789125, -0.614839
+			0.000000, 0.881096, -0.472821
+			0.000000, 0.789125, -0.614839
+			0.000000, 0.789125, -0.614839
+			0.000000, 0.789125, -0.614839
+			0.000000, 0.642156, -0.766869
+			0.000000, 0.642156, -0.766869
+			0.000000, 0.789125, -0.614839
+			0.000000, 0.642156, -0.766869
+			0.000000, 0.789125, -0.614839
+			0.000000, 0.642156, -0.766869
+			0.000000, 0.566168, -0.824885
+			0.000000, 0.566168, -0.824885
+			0.000000, 0.642156, -0.766869
+			0.000000, 0.566168, -0.824885
+			0.000000, 0.642156, -0.766869
+			0.000000, 0.566168, -0.824885
+			0.000000, 0.566168, -0.824885
+			0.000000, 0.607162, -0.794876
+			0.000000, 0.566168, -0.824885
+			0.000000, 0.607162, -0.794876
+			0.000000, 0.607162, -0.794876
+			0.000000, 0.607162, -0.794876
+			0.000000, 0.830114, -0.557831
+			0.000000, 0.830114, -0.557831
+			0.000000, 0.607162, -0.794876
+			0.000000, 0.830114, -0.557831
+			0.000000, 0.607162, -0.794876
+			0.000000, 0.830114, -0.557831
+			0.000000, 0.830114, -0.557831
+			0.000000, 0.951063, -0.309806
+			0.000000, 0.830114, -0.557831
+			0.000000, 0.951063, -0.309806
+			0.000000, 0.951063, -0.309806
+			0.000000, 0.951063, -0.309806
+			0.000000, 0.967051, -0.252803
+			0.000000, 0.967051, -0.252803
+			0.000000, 0.951063, -0.309806
+			0.000000, 0.967051, -0.252803
+			0.000000, 0.951063, -0.309806
+			0.000000, 0.967051, -0.252803
+			0.000000, 0.967051, -0.252803
+			0.000000, 0.967051, -0.252803
+			0.000000, 0.967051, -0.252803
+			0.000000, 0.967051, -0.252803
+			0.000000, 0.967051, -0.252803
+		</normal>
+		<color>
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+		</color>
+		<texture name="hoge">
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+			0.000000, 0.000000
+			1.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 1.000000
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+			0.000000, 0.000000
+			1.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 1.000000
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+			0.000000, 0.000000
+			1.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 1.000000
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+			0.000000, 0.000000
+			1.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 1.000000
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+			0.000000, 0.000000
+			1.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 1.000000
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+			0.000000, 0.000000
+			1.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 1.000000
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+			0.000000, 0.000000
+			1.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 1.000000
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+			0.000000, 0.000000
+			1.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 1.000000
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+			0.000000, 0.000000
+			1.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 1.000000
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+			0.000000, 0.000000
+			1.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 1.000000
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+		</texture>
+	</surface>
+</OBJECT-3D>