comparison reference/arvette/mqo_model/arvette_062.mqo @ 6:47b0207f143e

kousin12/04
author e075740@w-133-13-243-163.cc.u-ryukyu.ac.jp
date Fri, 04 Dec 2009 19:01:50 +0900
parents
children
comparison
equal deleted inserted replaced
5:bde457187804 6:47b0207f143e
1 Metasequoia Document
2 Format Text Ver 1.0
3
4 Scene {
5 pos 0.3388 -0.5082 1474.0852
6 lookat 4.0815 89.7215 22.4544
7 head 17.9093
8 pich 0.1600
9 ortho 0
10 zoom2 10.8322
11 amb 0.561 0.424 0.310
12 }
13 Material 7 {
14 "arv_body" shader(1) col(1.000 1.000 1.000 1.000) dif(0.360) amb(0.600) emi(0.480) spc(0.000) power(5.00) tex("../tex002/arv_body014.bmp") aplane("../tex002/arv_body_a2.bmp")
15 "arv_hat" shader(1) col(1.000 1.000 1.000 1.000) dif(0.360) amb(0.600) emi(0.480) spc(0.000) power(5.00) tex("../tex002/arv_hat004.bmp") aplane("../tex002/arv_hat_a002.bmp")
16 "arv_face" shader(1) col(1.000 1.000 1.000 1.000) dif(0.360) amb(0.600) emi(0.480) spc(0.000) power(5.00) tex("../tex002/face004.bmp")
17 "arv_hair" shader(1) col(1.000 1.000 1.000 1.000) dif(0.360) amb(0.600) emi(0.480) spc(0.000) power(5.00) tex("../tex002/arv_hair006.bmp") aplane("../tex002/arv_hair_a.bmp")
18 "arv_bodyDoubleSide" shader(1) col(1.000 1.000 1.000 1.000) dif(0.360) amb(0.600) emi(0.480) spc(0.000) power(5.00) tex("../tex002/arv_body014.bmp") aplane("../tex002/arv_body_a2.bmp")
19 "arv_hatDoubleSide" shader(1) col(1.000 1.000 1.000 1.000) dif(0.360) amb(0.600) emi(0.480) spc(0.000) power(5.00) tex("../tex002/arv_hat004.bmp") aplane("../tex002/arv_hat_a002.bmp")
20 "arv_hairDoubleSide" shader(1) col(1.000 1.000 1.000 1.000) dif(0.360) amb(0.600) emi(0.480) spc(0.000) power(5.00) tex("../tex002/arv_hair006.bmp") aplane("../tex002/arv_hair_a.bmp")
21 }
22 Object "obj1" {
23 depth 0
24 folding 0
25 scale 1.000000 1.000000 1.000000
26 rotation 0.000000 0.000000 0.000000
27 translation 0.000000 0.000000 0.000000
28 visible 15
29 locking 0
30 shading 1
31 facet 59.5
32 color 1.000 0.663 0.000
33 color_type 0
34 vertex 968 {
35 -22.0065 139.5191 -12.0870
36 -22.5695 138.8473 -15.7400
37 -15.0545 137.8713 -6.6533
38 -8.6729 140.0421 -10.2569
39 -8.9371 138.0768 -4.0158
40 -13.0871 135.7938 -4.6117
41 -12.5135 134.7252 -3.5871
42 -9.4017 136.2560 -1.9320
43 -12.8017 134.4147 -1.5257
44 -11.3973 134.8595 -0.8842
45 -9.6417 139.7640 -7.4874
46 -10.9000 140.4239 -10.7210
47 -16.1436 139.3657 -10.3442
48 -11.5749 138.2019 -4.5215
49 -11.8449 136.2237 -2.6728
50 -12.4591 139.9814 -8.0385
51 -18.1161 140.4230 -10.8930
52 -18.8455 138.2354 -15.7846
53 -16.4570 139.7415 -14.5723
54 -12.8664 141.2556 -12.8194
55 -26.6407 136.9805 -4.9569
56 -27.6753 139.1501 -4.5310
57 -26.5564 134.1948 -1.4215
58 -27.4763 134.3419 -2.7204
59 -27.0639 130.9840 -3.2279
60 -25.9190 131.1661 -0.7654
61 -26.0503 128.1544 -3.3472
62 -25.6085 128.6237 -1.8753
63 -26.0544 136.7363 -4.0492
64 -28.5003 139.6033 -6.2658
65 -27.0039 138.9433 -8.4964
66 -26.1248 134.1863 -3.3831
67 -25.7320 130.8253 -3.0094
68 -26.5517 137.2060 -6.0039
69 -25.3802 140.1750 -9.7278
70 -26.1327 137.9480 -14.6136
71 -28.2388 139.1722 -12.6727
72 -30.1645 141.4204 -8.6997
73 -12.8514 44.5820 9.8618
74 -9.3823 45.6267 11.0677
75 -9.8328 42.0368 10.2659
76 -6.9347 43.0945 10.3938
77 -5.8072 38.0211 8.9914
78 -0.0288 40.1866 5.9269
79 -0.4670 35.5976 2.7890
80 -0.7153 41.7788 2.3553
81 -2.5244 38.7691 0.1142
82 -4.5193 45.5495 0.1080
83 -5.8640 43.6649 -0.9214
84 -2.4234 34.9951 6.3255
85 -3.4418 41.3944 8.7465
86 -16.6345 45.0963 8.8608
87 -14.8335 42.0654 8.2589
88 -18.5219 42.0228 6.2705
89 -16.5607 36.7137 3.9679
90 -18.9529 39.8061 -2.5357
91 -15.5148 35.7801 -4.0638
92 -16.3013 41.9403 -4.5251
93 -12.8269 38.7360 -4.9873
94 -12.2204 44.8835 -3.4356
95 -9.9613 43.0036 -3.1879
96 -8.7917 46.8794 -0.7735
97 -16.9932 34.1039 -0.7635
98 -19.5873 40.2707 2.1445
99 -15.6303 48.3086 10.1243
100 -9.7068 55.0234 5.5067
101 -18.1705 52.6378 5.9182
102 -8.8716 53.4263 9.3762
103 -14.8416 54.9027 3.2612
104 -11.6531 48.5958 11.4898
105 -6.7757 54.2791 10.3959
106 -2.2672 46.1424 9.3054
107 -19.3383 53.2326 5.6788
108 -19.7526 44.0699 2.3739
109 -8.5178 45.6954 12.3953
110 -18.0942 44.7278 9.2358
111 -5.1877 49.2276 9.3220
112 -18.8059 47.8914 3.9966
113 -7.3347 55.9578 5.9883
114 -6.1505 52.1689 4.6964
115 -15.9608 55.5357 1.4371
116 -14.9795 51.3925 0.4351
117 -17.2441 47.5940 10.9912
118 -10.8854 48.7294 13.2427
119 -10.0650 53.1270 0.9548
120 -10.5452 56.2542 2.1119
121 -9.7641 51.0735 12.9466
122 -19.4306 50.3343 9.3539
123 -3.7429 48.9534 3.7870
124 -8.8488 50.3996 -1.6737
125 -15.8717 48.1337 -2.1918
126 -6.0519 40.6965 13.2523
127 -21.0521 40.5572 8.7697
128 -10.0691 37.0719 10.2296
129 -5.9527 32.6895 9.1403
130 -0.6180 27.1715 4.6526
131 0.4227 29.8672 0.1369
132 -2.3042 35.4027 -1.8728
133 -4.9073 39.2289 -3.0244
134 -7.4887 40.9997 -2.9605
135 -9.3262 38.9789 -4.8445
136 -11.2495 35.3004 -6.6662
137 -13.8738 31.0278 -6.0829
138 -16.6457 27.5705 -0.5683
139 -15.4405 31.7729 5.0968
140 -14.3794 37.3863 8.7986
141 -14.7654 50.6241 12.2181
142 -14.4287 47.2275 12.6178
143 -7.4234 44.2203 -3.1914
144 -24.2313 45.3686 -1.0391
145 -28.1623 45.7445 -1.7169
146 -26.9663 42.2479 -1.6065
147 -29.6917 42.7553 -2.9516
148 -30.1789 37.7008 -3.8685
149 -33.3315 38.2030 -9.4263
150 -32.0193 33.8992 -11.2862
151 -31.2721 39.5342 -12.5457
152 -28.7237 36.8305 -13.2416
153 -27.1576 43.6119 -13.4882
154 -24.9664 41.9646 -13.4412
155 -31.8314 33.9791 -7.2050
156 -31.7877 40.2890 -5.6476
157 -20.7869 46.6109 -0.3351
158 -21.7171 43.2947 -1.0972
159 -17.6663 43.6142 -1.2380
160 -18.9364 37.4282 -3.1535
161 -13.0945 40.4667 -8.4121
162 -16.4139 35.0815 -10.5429
163 -14.7285 41.8724 -11.7085
164 -17.8622 37.8712 -13.0444
165 -18.8098 44.3687 -13.0505
166 -20.2425 42.1769 -13.4907
167 -23.1118 45.8068 -12.5899
168 -16.5052 34.1054 -6.6796
169 -14.6972 41.5858 -4.0939
170 -22.6539 49.6769 -0.2455
171 -26.8091 54.3582 -8.1398
172 -19.2759 54.1827 -3.5882
173 -29.0659 52.8901 -4.8273
174 -21.3022 55.3516 -7.8071
175 -26.7780 49.0674 -0.8661
176 -31.5114 53.2684 -5.0173
177 -33.6451 44.7573 -6.4902
178 -18.2674 55.0293 -3.3867
179 -15.0065 45.3421 -4.5146
180 -29.6271 45.8948 -0.9381
181 -19.7297 46.4221 0.6880
182 -31.4642 48.3094 -5.7218
183 -16.9290 49.1054 -4.1935
184 -29.2524 54.7077 -8.9394
185 -28.9576 50.6597 -9.9165
186 -19.5915 56.1078 -9.0247
187 -19.0131 51.4614 -9.6365
188 -21.5430 49.4499 1.3610
189 -28.2944 49.1337 0.3070
190 -23.9921 52.2836 -11.6333
191 -24.7065 55.5080 -10.9682
192 -29.5536 51.0985 -0.8735
193 -19.3926 52.5200 0.4018
194 -30.1417 47.2333 -11.1878
195 -23.2881 49.1560 -13.9889
196 -16.7361 48.1169 -10.9699
197 -31.7599 40.7102 -0.4198
198 -16.6938 42.6345 2.3137
199 -26.1463 37.4450 -0.6790
200 -29.8235 32.4859 -2.7967
201 -32.2599 25.8477 -8.1861
202 -31.3059 27.8212 -13.0786
203 -28.2750 33.3603 -14.5781
204 -24.8090 37.2976 -15.0018
205 -22.1076 39.6445 -14.0285
206 -20.4584 37.8056 -14.4774
207 -19.1385 33.8339 -14.5697
208 -17.0247 29.9425 -12.1467
209 -16.9054 27.6904 -5.4414
210 -20.4360 32.6730 -1.7110
211 -22.0337 38.7218 0.0410
212 -24.8197 51.8516 0.7904
213 -24.6697 48.5161 1.6036
214 -22.6511 42.7227 -14.8406
215 -7.1411 23.9835 5.1285
216 2.8342 6.9686 12.5263
217 1.4783 3.9596 9.9858
218 2.6425 0.8109 11.6470
219 -3.4772 7.7233 2.4781
220 -5.7155 10.9649 -3.3960
221 -5.0174 2.7336 -6.4176
222 -5.7202 3.0068 -8.0629
223 -0.4571 10.9948 7.6659
224 -7.8367 12.5779 -7.9149
225 -7.7588 14.4475 -6.6548
226 -7.8860 21.9004 -4.4324
227 -8.7387 17.8881 -6.5491
228 -4.8066 9.4989 8.5948
229 2.6410 9.6028 4.1095
230 2.8398 4.4075 6.8640
231 3.7462 7.6318 8.7206
232 -1.0758 7.6368 11.4671
233 -3.6992 18.0256 6.3429
234 -0.9646 17.4850 3.3339
235 -7.3435 16.1013 5.6371
236 1.0543 6.1921 2.6523
237 -1.6799 4.4609 9.8735
238 3.9668 0.8111 7.3549
239 -1.4951 0.8079 11.0356
240 -5.2617 6.1866 6.6779
241 -4.4355 17.6959 -6.6087
242 -11.1419 16.3082 -3.9813
243 -9.3581 12.3499 2.4912
244 -0.7711 13.3576 -1.9448
245 -1.1245 8.3057 -1.2911
246 -4.3137 13.1438 -6.5122
247 -9.4892 11.8726 -4.6066
248 -4.0236 3.1156 -7.7315
249 -6.6373 2.6345 -6.7556
250 -0.1928 0.7864 -2.3275
251 -7.9679 8.1382 2.9030
252 -9.2973 0.7987 3.2384
253 -2.3314 4.1671 3.9357
254 -4.6396 20.9584 -3.6650
255 -9.9405 20.3272 -2.8868
256 -7.2023 25.6023 -2.4112
257 -4.7907 25.4976 -1.0733
258 -9.3339 25.1794 -1.1990
259 -4.7662 24.3239 3.9021
260 -9.6159 24.1179 3.4058
261 -1.2557 4.5421 -1.4441
262 -8.0354 4.4724 2.7054
263 -5.7022 0.8064 7.5366
264 2.3046 0.8110 1.9946
265 1.6944 2.4399 10.2361
266 -21.6036 24.1286 -3.3226
267 -24.7077 7.0015 8.6951
268 -24.3016 3.9928 5.8439
269 -24.8264 0.8438 7.8029
270 -22.2139 7.7576 -2.9057
271 -21.1680 9.7426 -9.2237
272 -21.2599 1.0390 -10.4925
273 -20.9447 1.0390 -12.2748
274 -23.2785 11.0285 3.0024
275 -20.2415 10.6019 -14.3154
276 -20.3359 12.6724 -13.4247
277 -19.9524 20.4809 -12.9176
278 -19.8603 16.1432 -14.1568
279 -18.8732 9.5340 2.3875
280 -27.4058 9.6353 0.7199
281 -26.6488 4.4401 3.3761
282 -26.8665 7.6642 5.4308
283 -21.3959 7.6709 6.3625
284 -22.2050 18.4083 -0.7034
285 -25.3758 16.9840 -2.8809
286 -18.5351 16.7639 -1.8482
287 -26.4120 6.2250 -1.1923
288 -21.3724 4.4951 4.6582
289 -27.5388 0.8433 4.2226
290 -21.1474 0.8421 5.8132
291 -19.1001 6.2218 0.4303
292 -24.0162 15.5030 -13.2203
293 -16.7931 15.3792 -11.9493
294 -16.6513 12.5089 -4.7640
295 -26.2429 12.6605 -6.7255
296 -25.7141 8.3391 -5.6429
297 -23.4598 11.0797 -12.2871
298 -17.8808 10.7642 -11.3873
299 -22.5393 1.0391 -11.5984
300 -19.7424 1.0391 -11.1598
301 -26.9416 0.8194 -6.2986
302 -17.8489 8.1740 -4.0423
303 -16.4826 0.8350 -4.1823
304 -22.7910 4.2012 -1.1444
305 -23.1646 19.2294 -11.6994
306 -17.5129 19.5866 -11.1108
307 -20.5856 24.4192 -11.6400
308 -23.3157 24.0580 -10.5114
309 -18.4752 24.6489 -9.9932
310 -23.9544 23.7682 -4.9965
311 -18.7502 24.4661 -4.8560
312 -25.6419 4.5755 -5.8318
313 -17.8518 4.5082 -4.2513
314 -18.3908 0.8417 1.0863
315 -27.8102 0.8435 -1.3830
316 -24.4185 2.4730 6.1529
317 -0.6488 109.8628 24.3895
318 -6.0249 110.4035 25.6482
319 -1.8830 112.4927 25.3542
320 -3.3502 115.3415 26.4234
321 -3.7885 109.5787 24.9926
322 -5.5791 114.3076 26.5543
323 1.4489 113.5418 29.1534
324 -2.7939 115.1239 32.4761
325 -8.7543 107.2733 24.8853
326 -9.9165 109.7527 30.0654
327 -7.8455 110.5501 21.7908
328 -0.8529 114.0773 21.2943
329 -3.3299 118.8867 23.0993
330 -4.0699 109.1577 20.6838
331 -7.0927 117.1411 23.3204
332 -9.3258 118.1832 14.0989
333 -14.7019 113.4508 9.8774
334 -15.6234 117.1921 12.4774
335 -15.5545 119.0512 9.6578
336 -15.0327 113.7459 12.3094
337 -15.1138 117.1038 8.2198
338 -10.1026 121.2258 7.5483
339 -14.1389 118.4517 4.4469
340 -13.3699 110.3743 16.1121
341 -15.6388 110.1353 10.2090
342 -18.4127 111.5741 8.9163
343 -19.9687 117.8902 13.3059
344 -19.8522 121.0288 8.5458
345 -18.9713 112.0723 13.0223
346 -19.1082 117.7412 6.1181
347 0.9439 96.2892 -0.9343
348 6.3709 87.6835 -3.4288
349 -21.7872 97.6551 11.9531
350 -14.2500 99.5304 11.2835
351 -21.1983 100.4386 -22.1206
352 -22.2446 91.5630 -29.2017
353 -22.8378 89.0736 10.5162
354 -23.6188 80.3081 11.9277
355 -5.2968 102.3920 0.4364
356 -20.5946 105.8018 -13.8683
357 -8.9680 71.1532 12.4065
358 -13.8970 98.4969 9.9964
359 -12.2101 88.2984 10.9611
360 -0.6695 80.7287 7.6745
361 -4.0960 90.3406 6.5645
362 -8.5014 100.8739 6.4550
363 -3.5278 98.4389 -11.5773
364 0.4648 88.7551 -17.0826
365 -8.3676 105.6609 -6.9843
366 -12.3733 100.2177 -19.7173
367 -11.4690 81.3037 -29.4437
368 -13.3119 106.9826 -12.1265
369 -14.9159 90.2582 9.5500
370 -15.7538 84.4155 11.7759
371 -10.7888 81.9388 12.1380
372 -3.9030 78.5504 10.2555
373 -9.5982 67.6762 12.2365
374 -12.2539 80.5371 12.2497
375 -3.0205 76.4924 9.7742
376 -13.4241 106.6290 -10.2797
377 -11.6998 99.4552 -18.1476
378 -12.5862 90.7283 -23.3557
379 -11.6028 90.7390 -25.8244
380 -5.6475 85.7018 -23.4682
381 -12.9179 77.7661 -31.0979
382 -5.6776 83.2940 -23.7361
383 -13.2126 89.8488 -26.8769
384 -23.7761 81.4104 12.5971
385 -15.4484 85.6708 12.0038
386 -24.5064 69.9709 11.9405
387 -16.0581 74.9619 11.5233
388 -22.0402 93.2197 -29.1482
389 -22.5468 88.9766 -31.6407
390 -11.7519 91.9644 -22.4280
391 -12.0426 87.7824 -25.1718
392 -19.7559 112.9239 -8.0598
393 -20.0570 110.3102 -11.1213
394 -20.6119 105.6001 -14.9268
395 -14.8596 112.0459 -7.0565
396 -12.9168 106.4579 -10.8335
397 -13.7490 109.1331 -9.3869
398 -9.0600 109.6067 0.5275
399 -5.8616 105.8569 0.7977
400 -3.8507 101.8958 0.5632
401 -12.1888 106.5946 7.2431
402 -9.1449 102.2610 7.7953
403 -6.9720 97.8254 7.1792
404 -16.6286 104.3216 10.1876
405 -12.3731 93.5605 10.4531
406 -14.2500 99.5304 11.2835
407 -14.4172 109.6825 -10.3554
408 -14.1153 106.0118 -15.4874
409 -14.8596 112.0459 -7.0565
410 -8.4470 108.5095 -6.3295
411 -6.9472 105.0438 -8.2717
412 -10.8248 111.0994 -4.4136
413 -17.2803 90.2091 12.5831
414 -19.4596 94.2281 13.7866
415 -43.8816 102.1296 -1.3255
416 -51.3053 94.8135 -3.8432
417 -28.6306 101.3082 11.1801
418 -36.4631 106.2448 0.2124
419 -34.6891 73.6291 10.0035
420 -29.2065 100.3895 9.8864
421 -32.7043 90.6048 9.2537
422 -44.1938 83.6336 5.8112
423 -40.2986 94.7190 5.4588
424 -33.8101 104.0026 6.2731
425 -38.9712 102.8204 -11.8320
426 -45.1234 94.3908 -17.4102
427 -32.5840 108.6545 -7.1583
428 -29.8445 102.3775 -19.8429
429 -35.1895 84.2361 -29.6142
430 -27.3944 108.7235 -12.2277
431 -30.2182 92.1499 9.4400
432 -30.8015 84.2473 8.5156
433 -33.3748 84.4903 9.8504
434 -40.0794 80.8012 7.8809
435 -33.8951 70.1873 9.8060
436 -31.8464 83.1578 9.9607
437 -40.8606 78.7089 7.3735
438 -27.3978 108.3565 -10.3801
439 -30.7056 101.8047 -18.2842
440 -31.8973 93.1156 -23.4945
441 -32.8134 93.3611 -25.9768
442 -39.8488 89.9298 -23.7139
443 -34.6225 80.4492 -31.2539
444 -40.4022 87.5867 -23.9857
445 -31.4541 92.1038 -27.0080
446 -31.2006 85.4948 8.5909
447 -31.9436 75.8633 9.7581
448 -32.4185 94.5193 -22.5765
449 -33.1161 90.3876 -25.3233
450 -24.7322 113.2664 -7.1274
451 -27.9236 108.3130 -10.9413
452 -26.4856 110.7076 -9.4784
453 -31.0580 112.3261 0.3695
454 -35.0767 109.4686 0.5878
455 -37.9881 106.1160 0.3179
456 -28.8522 108.6545 7.1233
457 -32.8673 105.1936 7.6248
458 -36.0459 101.4196 6.9702
459 -25.1417 105.3740 10.1264
460 -31.8928 95.9735 10.3128
461 -28.6306 101.3082 11.1801
462 -25.6901 111.0761 -10.4364
463 -26.8040 107.5804 -15.5786
464 -24.7322 113.2664 -7.1274
465 -31.8226 111.3992 -6.4974
466 -34.0935 108.3996 -8.4668
467 -28.9130 113.3355 -4.5436
468 -27.9801 91.5319 12.5062
469 -24.9050 94.9013 13.7475
470 -11.3388 116.4488 0.4804
471 -10.0257 112.6287 2.6505
472 -12.6587 111.1260 5.1861
473 -9.5008 113.0818 -1.1164
474 -11.9922 115.5598 -2.7703
475 -11.7243 111.8005 -4.8595
476 -13.9139 113.4286 -4.9365
477 -17.4473 110.5095 -5.6669
478 -15.2706 110.4146 -5.7809
479 -7.7384 126.0292 2.1146
480 -8.3568 125.9784 -1.7361
481 -8.5598 124.4464 -0.2935
482 -10.2299 122.4524 -2.0094
483 -9.0068 124.0704 -6.1632
484 -10.6307 121.4870 -4.9480
485 -11.7554 122.5623 -9.4456
486 -13.4066 120.9871 -7.2539
487 -16.6591 121.6956 -10.1423
488 -17.0931 120.9206 -6.9009
489 -20.9986 121.5046 -9.6384
490 -19.5881 121.0169 -6.8078
491 -27.1763 117.7846 1.0273
492 -28.9377 114.2239 3.3036
493 -26.9910 112.8382 5.0986
494 -29.5808 114.7755 -0.4229
495 -26.8353 116.8117 -2.2577
496 -27.7775 113.1545 -4.3051
497 -25.3426 114.8415 -5.0186
498 -22.1742 111.0611 -5.6923
499 -24.5408 111.1965 -5.4607
500 -30.1933 125.2624 5.7165
501 -30.8069 125.2117 1.8650
502 -30.0620 123.7122 3.1556
503 -28.8829 121.8155 0.9826
504 -31.4472 123.3040 -2.5636
505 -28.1551 122.2749 -3.6096
506 -29.7677 121.9472 -6.5563
507 -25.7495 121.5420 -6.3112
508 -25.2809 121.4012 -8.7593
509 -22.0693 121.1444 -6.5209
510 2.4467 134.3208 -15.0290
511 1.9350 138.3813 -8.1850
512 0.4645 130.4221 -15.3129
513 -0.4842 137.4502 -5.3590
514 8.5413 133.8911 -17.5969
515 7.8401 137.6925 -7.9100
516 6.8564 128.7077 -17.5522
517 6.0500 136.5988 -3.7240
518 16.7144 134.4280 -21.5578
519 15.9692 136.7089 -9.0092
520 14.1940 128.7146 -20.6972
521 13.3382 135.4367 -4.3390
522 -1.7773 137.9598 -4.6119
523 -3.8969 135.5704 -2.2020
524 -4.4653 127.4371 -12.4960
525 -6.3651 126.5966 -9.2932
526 4.7526 135.2566 -1.5659
527 2.6587 132.8893 0.8064
528 1.8676 123.5515 -10.7109
529 -0.1334 122.2445 -7.2268
530 11.9678 132.8988 -0.5901
531 8.6401 130.6527 1.9865
532 9.0204 120.8792 -9.3804
533 5.9961 119.8270 -5.9315
534 3.0196 136.5609 -13.7300
535 2.0676 138.2447 -9.1978
536 9.4024 137.5608 -15.2457
537 8.8897 138.9104 -9.6950
538 17.6564 138.7924 -18.2706
539 16.7460 139.7798 -12.3051
540 -0.6714 129.2974 -15.0494
541 -3.2234 127.5654 -12.9272
542 6.0180 127.3388 -15.5384
543 3.5629 124.3246 -12.3169
544 13.9118 126.3607 -16.4080
545 10.6867 123.2176 -12.9559
546 -41.6909 139.0510 -2.9243
547 -38.3737 136.7303 2.7743
548 -41.3466 136.5284 -5.9033
549 -36.0417 133.9332 2.8866
550 -47.1946 140.7428 -2.1291
551 -43.0755 136.1027 4.9339
552 -47.3647 137.0812 -5.4751
553 -40.9284 132.1764 5.9671
554 -54.3884 144.1760 -0.7702
555 -49.9372 136.3251 7.0698
556 -53.8541 139.5234 -4.2746
557 -47.0657 131.9020 7.9415
558 -34.7020 133.7137 3.0475
559 -33.1271 130.2163 2.2909
560 -37.6611 132.2822 -7.8701
561 -35.6087 129.2701 -7.2939
562 -39.7546 129.6061 5.9449
563 -38.2029 126.1528 5.1892
564 -43.2238 128.2966 -6.3651
565 -41.1547 124.7472 -5.9162
566 -45.7702 127.3022 8.1495
567 -43.1755 123.7673 7.0758
568 -49.1903 125.5064 -4.1526
569 -46.2643 122.1506 -4.0005
570 -41.1589 139.6409 -0.8101
571 -38.7756 137.3977 2.1953
572 -46.2056 141.5408 1.4271
573 -43.9971 138.3035 4.9989
574 -53.0228 144.7551 3.6983
575 -50.5037 140.9497 7.1521
576 -40.7217 135.5355 -6.7974
577 -38.6970 132.7081 -7.5448
578 -46.5912 134.6054 -5.4073
579 -44.7274 130.0594 -6.1737
580 -53.2102 134.6566 -3.2356
581 -50.7277 129.8397 -4.2498
582 5.8396 136.7565 -16.8022
583 0.4437 136.1397 -14.2472
584 4.2415 139.3626 -9.0563
585 -0.4594 138.6683 -8.7009
586 2.1770 129.3551 -16.7679
587 -1.9873 130.8256 -15.2156
588 -0.9406 137.7030 -3.1212
589 -3.5039 137.6915 -5.3034
590 -2.6870 135.4986 -1.0664
591 -4.7856 135.5894 -2.9003
592 -3.9674 125.5958 -11.7749
593 -5.7627 128.4492 -11.9748
594 -5.7155 124.6982 -8.9072
595 -7.4729 127.3371 -9.0978
596 -44.0757 142.1147 -1.2807
597 -39.4168 139.7105 -2.3475
598 -40.1026 138.0920 3.7259
599 -36.5689 137.2941 1.6786
600 -43.3527 136.8959 -6.5784
601 -39.3065 136.7119 -6.6218
602 -35.0413 132.4226 4.0750
603 -33.6188 134.0293 1.8332
604 -33.7936 129.3248 3.3673
605 -32.6123 130.7456 1.5579
606 -38.3900 130.4623 -8.2288
607 -36.2320 132.5825 -7.5746
608 -36.5575 127.6639 -7.8071
609 -34.4879 129.6280 -7.2442
610 -27.4314 162.2769 -1.3660
611 -25.5392 163.9247 -1.7844
612 -22.6988 164.2664 -2.9606
613 -18.9435 161.7624 -2.6634
614 -17.0363 159.7640 -5.2367
615 -28.7587 162.0202 -0.9509
616 -30.9545 159.4783 -1.0110
617 -31.7723 155.3782 -1.7774
618 -26.5217 160.4645 0.6861
619 -23.5583 159.6619 1.8448
620 -18.8146 160.0140 -0.5601
621 -17.1312 158.5241 -2.7881
622 -29.7961 163.1983 -5.8783
623 -28.8032 163.3230 -5.7542
624 -27.8042 164.3708 -6.2863
625 -28.8739 162.4707 -9.5911
626 -24.2902 164.8109 -7.4695
627 -21.6380 163.6224 -8.5843
628 -25.2284 163.4970 -10.3320
629 -20.4181 161.5367 -11.1335
630 -24.2781 161.4398 -12.9433
631 -30.3860 159.6219 -11.5095
632 -32.5836 157.9159 -8.2776
633 -31.0840 161.7321 -8.1191
634 -31.7093 160.6249 -6.2200
635 -25.8093 161.4663 0.7759
636 -28.3733 157.4426 1.8914
637 -30.0507 154.6789 0.2448
638 -27.4479 160.6362 0.9193
639 -23.6976 162.7162 0.0388
640 -31.7191 160.1794 -3.5548
641 -29.4829 162.8971 -3.3010
642 -26.7368 164.3932 -3.9666
643 -23.4437 164.8385 -5.2453
644 -20.2297 163.2796 -5.5258
645 -28.1622 163.1614 -3.4705
646 -18.1423 160.8240 -8.1707
647 -32.7003 156.4912 -4.7532
648 -25.6725 156.7719 3.0682
649 -22.9474 157.7124 2.8780
650 -20.3394 158.3591 1.8163
651 -17.6214 157.7541 -0.4128
652 -28.3077 154.5735 2.0959
653 -25.8417 158.4678 2.2969
654 -21.0446 160.2876 0.7836
655 -20.8822 162.5547 -1.1640
656 -26.4673 155.5920 -14.8043
657 -22.7674 156.4724 -14.8940
658 -7.4695 146.8772 -19.0634
659 -17.7018 151.3844 -8.3198
660 -25.0810 150.5077 -16.8319
661 -21.0118 142.8486 -21.7559
662 -17.1855 152.8379 -15.7995
663 -11.8349 147.3164 -21.7330
664 -18.9417 157.1355 -13.7471
665 -15.6674 157.1187 -8.6460
666 -21.1960 151.6549 -16.8165
667 -15.2053 145.3446 -23.4161
668 -16.1338 155.9021 -5.1611
669 -15.9414 155.0364 -2.8603
670 -16.2871 153.3543 -6.9289
671 -15.6063 152.7557 -4.9485
672 -16.0775 152.8187 -5.9194
673 -15.7168 152.8017 -8.6763
674 -13.3235 152.6490 -10.8160
675 -14.5399 147.3557 -13.4982
676 -14.4154 152.6723 -11.3917
677 -11.3715 149.6963 -15.6633
678 -15.6956 150.1411 -10.0920
679 -15.9337 156.5289 -7.1732
680 -16.9580 157.2065 -11.5315
681 -19.1094 149.1593 -9.8574
682 -21.1929 144.8127 -12.5767
683 -14.7193 146.5269 -12.3139
684 -23.1597 147.2645 -11.2724
685 -12.6898 144.4013 -15.9144
686 0.5316 130.8516 -24.9975
687 -13.0409 128.2001 -30.0614
688 -2.3919 132.6786 -29.4399
689 -8.1264 129.7852 -30.2635
690 2.2361 111.2411 -21.8438
691 -9.2213 107.8179 -32.2764
692 1.4223 111.1744 -29.1706
693 -3.3257 109.8218 -32.1999
694 -6.9248 93.0754 -22.0013
695 -18.3671 85.1105 -18.6940
696 -9.7788 89.8558 -23.3687
697 -11.2440 87.3671 -26.1681
698 -12.7903 143.0170 -15.5900
699 -8.9141 146.7178 -19.2564
700 -5.6431 128.3628 -23.8613
701 -0.8393 130.2764 -25.9836
702 -2.7518 110.1873 -23.8561
703 0.5888 111.8960 -22.8433
704 -6.3683 89.6589 -20.5117
705 -7.3718 95.1771 -22.5888
706 -4.7749 129.6931 -24.8957
707 -2.2160 111.0401 -24.7281
708 -16.4770 88.1661 -14.5039
709 -7.2551 89.8357 -21.2014
710 -8.1079 108.1269 -24.4367
711 -19.2920 141.3682 -14.5458
712 -11.1120 126.0457 -23.4090
