diff reference/arvette/mqo_model/arvette_020c.mqo @ 6:47b0207f143e

kousin12/04
author e075740@w-133-13-243-163.cc.u-ryukyu.ac.jp
date Fri, 04 Dec 2009 19:01:50 +0900 (2009-12-04)
parents
children
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/reference/arvette/mqo_model/arvette_020c.mqo	Fri Dec 04 19:01:50 2009 +0900
@@ -0,0 +1,7292 @@
+Metasequoia Document
+Format Text Ver 1.0
+
+Scene {
+	pos 4.7223 -1.1806 2458.7671
+	lookat 127.5107 198.2796 25.6684
+	head -0.5200
+	pich 0.1508
+	ortho 0
+	zoom2 6.2054
+	amb 0.561 0.424 0.310
+}
+Material 11 {
+	"bg" shader(1) col(0.502 0.400 0.345 1.000) dif(0.800) amb(0.600) emi(0.000) spc(0.000) power(5.00)
+	"tmplFront" shader(1) col(0.502 0.502 0.502 1.000) dif(0.800) amb(0.600) emi(0.000) spc(0.000) power(5.00) tex("../tex002/facefront.bmp") proj_type(1) proj_pos(0.000 0.000 0.000) proj_scale(100.000 100.000 100.000) proj_angle(0.000 0.000 0.000)
+	"tmplSide" shader(1) col(0.502 0.502 0.502 1.000) dif(0.800) amb(0.600) emi(0.000) spc(0.000) power(5.00) tex("../tex002/faceside.bmp") proj_type(1) proj_pos(-0.000 0.000 -0.000) proj_scale(100.000 100.000 100.000) proj_angle(90.000 -0.000 0.000)
+	"face" shader(1) col(1.000 1.000 1.000 1.000) dif(0.800) amb(1.000) emi(0.000) spc(0.000) power(5.00) tex("../tex002/facefront.bmp")
+	"mat1" shader(3) col(1.000 1.000 1.000 1.000) dif(0.800) amb(0.600) emi(0.000) spc(0.000) power(5.00)
+	"body" shader(3) col(1.000 0.902 0.741 1.000) dif(0.360) amb(0.600) emi(0.480) spc(0.000) power(5.00)
+	"mat2" shader(3) col(0.243 0.220 0.180 1.000) dif(0.570) amb(0.390) emi(0.210) spc(0.000) power(5.00)
+	"mat3" shader(1) col(1.000 0.000 0.059 1.000) dif(0.800) amb(0.600) emi(0.000) spc(0.000) power(5.00)
+	"mat4" shader(1) col(0.000 0.439 1.000 1.000) dif(0.800) amb(0.600) emi(0.000) spc(0.000) power(5.00)
+	"mat5" shader(2) col(0.518 0.106 0.090 1.000) dif(0.800) amb(0.600) emi(0.000) spc(0.000) power(5.00)
+	"mat6" shader(3) col(0.243 0.149 0.106 1.000) dif(0.570) amb(0.390) emi(0.210) spc(0.000) power(5.00)
+}
+Object "head" {
+	depth 0
+	folding 0
+	scale 1.000000 1.000000 1.000000
+	rotation 0.000000 0.000000 0.000000
+	translation 0.000000 0.000000 0.000000
+	visible 15
+	locking 0
+	shading 1
+	facet 89.5
+	color 1.000 0.643 0.000
+	color_type 0
+	vertex 191 {
+		8.9405 296.4318 16.5014
+		7.3106 302.7656 15.4291
+		5.1200 321.4054 17.3598
+		7.5141 295.1573 13.2936
+		7.5169 293.5721 12.7713
+		5.9438 288.4624 8.0005
+		3.4182 291.6569 4.1354
+		7.9398 299.5809 15.5971
+		8.3029 295.5001 14.9470
+		6.7324 293.1612 11.1038
+		6.1921 290.8439 9.2778
+		-4.8565 301.8900 -8.6053
+		0.0000 288.8426 -10.1509
+		5.0699 289.2755 6.5660
+		7.0917 314.7363 18.9872
+		6.7704 291.9592 10.7778
+		7.9245 306.8360 17.9824
+		7.6725 304.7760 16.8049
+		7.6876 310.6554 18.7915
+		3.1721 291.0201 3.4434
+		0.0000 288.7067 4.4165
+		-3.8158 296.2632 -8.4478
+		-7.5531 311.6700 -10.6118
+		-6.1484 294.6209 8.3246
+		-10.8529 306.0221 11.9267
+		-6.0147 316.8505 18.5948
+		-0.3461 290.9130 9.2517
+		3.9916 289.0409 8.5639
+		-8.9459 297.7220 8.3608
+		-0.0840 320.3260 19.0621
+		-9.3976 310.4926 15.6679
+		-2.5676 309.0139 19.5239
+		3.7944 303.8733 15.7928
+		-2.7294 301.9390 15.8384
+		0.0502 301.8688 15.4549
+		1.9530 302.8412 15.1908
+		4.8699 292.9776 11.6234
+		5.3826 295.9704 13.7585
+		1.7957 308.4047 19.8649
+		-4.7594 302.9292 16.0210
+		3.9739 305.4999 16.8816
+		1.4664 307.0832 18.6479
+		5.9083 302.7275 15.2641
+		6.8731 299.5034 15.3443
+		8.0055 296.5158 16.3239
+		7.4455 296.0247 15.5262
+		5.2622 293.5229 13.1742
+		3.1112 292.2517 11.3231
+		4.7992 291.9445 11.2665
+		5.2982 307.3428 18.8491
+		1.2945 316.3598 20.3555
+		-2.8539 314.5930 20.2456
+		-3.3725 306.3091 17.8287
+		0.5330 306.0816 17.7143
+		2.1862 304.9852 16.6363
+		-6.5870 304.3150 15.9404
+		-3.1103 303.8189 16.4538
+		1.2350 303.8394 15.7914
+		-0.4669 299.4638 15.6807
+		-2.5434 297.0175 14.7438
+		1.0653 296.6582 14.8905
+		2.5398 299.5674 15.3797
+		3.6952 296.9337 14.3862
+		-4.0284 299.5827 15.2460
+		4.4184 301.3148 15.1120
+		0.1652 303.8224 16.1197
+		5.5485 305.0629 16.8256
+		5.8528 297.2609 14.9191
+		4.7599 299.0006 15.0639
+		2.0881 311.0668 20.4221
+		3.0059 293.6066 13.1001
+		4.1869 290.8530 10.0412
+		6.5989 296.1236 13.5781
+		-1.0510 294.0703 13.1179
+		-3.3095 293.1732 10.8753
+		0.8265 291.5618 11.0690
+		-4.9289 295.3885 12.0689
+		-6.4804 309.3502 18.4307
+		-6.4118 301.9012 14.9937
+		-8.9937 305.1765 14.2238
+		-8.6019 300.9689 12.3668
+		-5.8156 298.2482 13.6820
+		-7.4826 296.9173 10.6837
+		1.7493 290.3582 6.9053
+		-6.3396 295.2722 5.7966
+		-11.4626 306.4183 9.9695
+		-8.9145 297.9962 6.0930
+		-2.3211 292.8240 6.3152
+		-22.3167 305.1769 7.9347
+		-12.4882 298.6628 6.0889
+		-10.9918 302.9857 7.6982
+		-10.4433 301.9278 9.7547
+		-12.1852 305.6828 3.3323
+		-20.5566 303.5574 8.0557
+		-15.5518 306.3891 9.3764
+		-16.6061 304.7125 6.0088
+		-9.5647 301.2296 3.4900
+		-13.4446 307.9653 5.2703
+		-5.8829 296.5040 3.2627
+		-2.1293 293.6131 4.0245
+		-3.6782 292.9439 3.0851
+		-5.2532 290.0812 0.6348
+		-7.6792 295.2473 -2.0466
+		-6.4379 290.7851 -6.6975
+		-9.7831 302.0732 -1.0047
+		-12.5048 310.8193 -4.9854
+		-14.0127 309.6462 0.0099
+		11.2050 297.5812 -0.5681
+		13.6311 310.1986 -0.6201
+		13.4087 320.1641 8.6414
+		9.7382 292.6332 4.0840
+		7.3085 289.6066 6.8642
+		11.9485 301.2866 -2.3465
+		9.6094 321.9796 14.0947
+		14.6207 314.5898 3.3598
+		14.3256 311.8957 10.8670
+		9.2344 304.8014 13.0050
+		13.3588 304.6836 7.5940
+		11.5489 303.8307 9.5624
+		10.0392 304.2205 11.0470
+		8.2145 293.5482 9.9094
+		8.8369 296.5598 11.9883
+		12.3645 310.2077 14.4489
+		14.3553 306.1902 6.2257
+		9.5703 306.4547 14.0138
+		11.9285 308.8681 13.2865
+		7.9585 303.0771 14.2134
+		8.3447 299.7546 14.5901
+		9.2901 296.7354 15.6657
+		9.0940 296.3058 14.6814
+		9.0859 294.1751 11.2147
+		9.1324 293.2790 8.2376
+		8.2429 292.5320 9.5018
+		9.9185 308.1310 16.4814
+		10.9273 318.0033 15.4191
+		13.5815 317.3971 11.8233
+		14.1364 309.2960 8.8563
+		11.9642 308.0316 11.8563
+		10.4919 306.4022 12.3801
+		14.9275 307.9851 4.9154
+		13.5595 306.6628 7.9114
+		10.6458 305.4451 10.9689
+		12.6471 301.7011 8.9606
+		13.6884 299.7865 6.4259
+		11.9207 298.5102 9.3276
+		10.7321 300.9654 11.1816
+		10.0059 298.0101 11.1523
+		14.2235 302.6965 5.8929
+		9.0280 302.1012 12.7498
+		11.4974 305.7556 10.3126
+		8.7780 305.6135 15.1706
+		9.1591 297.8250 13.2247
+		9.4137 299.7948 12.6791
+		11.9431 312.7480 15.3719
+		10.2422 294.8410 9.3919
+		7.8949 291.4856 8.1411
+		7.9864 296.3605 12.8671
+		12.3584 296.3582 6.2463
+		12.0544 295.7942 3.0021
+		10.3658 293.1892 6.1806
+		13.3043 298.4991 2.7254
+		15.5150 313.1027 7.1592
+		14.7178 305.5058 4.1659
+		14.6577 309.2112 2.1038
+		14.0807 304.8382 0.7431
+		14.3150 301.6826 3.3661
+		13.2017 300.4461 0.0841
+		6.8740 291.2325 4.2792
+		9.1318 297.9114 -2.1318
+		12.3079 310.4735 -2.2116
+		10.0594 301.2331 -3.6302
+		7.9865 294.5822 1.0331
+		16.9731 311.8794 -12.1993
+		11.8398 302.8130 -6.3779
+		11.1543 306.7637 -3.6505
+		12.7646 305.8871 -2.1381
+		7.6321 309.0637 -6.8230
+		16.5317 309.8847 -10.9501
+		14.0872 311.4455 -5.8121
+		12.4362 309.6667 -8.8739
+		7.4966 304.1402 -5.2531
+		9.2575 311.8383 -6.3634
+		6.5456 298.6240 -3.1062
+		5.8553 294.9751 -0.0672
+		6.1360 294.6181 -1.9442
+		5.2532 290.0812 0.6348
+		3.6498 297.1801 -7.8522
+		6.4379 290.7851 -6.6975
+		3.8272 304.3954 -7.9792
+		-0.1490 312.9273 -11.3171
+		4.9512 312.8814 -9.7081
+	}
+	face 346 {
+		2 V(13 5) M(3) UV(0.50000 0.90064 0.50000 0.90968)
+		2 V(5 13) M(3) UV(0.50000 0.90968 0.50000 0.90064)
+		2 V(5 13) M(3) UV(0.50000 0.90968 0.50000 0.90064)
+		2 V(13 5) M(3) UV(0.50000 0.90064 0.50000 0.90968)
+		2 V(5 13) M(3) UV(0.50000 0.90968 0.50000 0.90064)
+		3 V(49 40 38) M(3) UV(0.45102 0.51915 0.44067 0.56019 0.38796 0.49258)
+		3 V(40 32 54) M(3) UV(0.44067 0.56019 0.44233 0.59433 0.41195 0.56916)
+		3 V(53 52 41) M(3) UV(0.37881 0.54319 0.31438 0.53541 0.38909 0.52165)
+		3 V(31 38 41) M(3) UV(0.32091 0.47955 0.38796 0.49258 0.38909 0.52165)
+		3 V(52 31 41) M(3) UV(0.31438 0.53541 0.32091 0.47955 0.38909 0.52165)
+		3 V(38 40 41) M(3) UV(0.38796 0.49258 0.44067 0.56019 0.38909 0.52165)
+		4 V(43 42 1 7) M(3) UV(0.48440 0.67790 0.47826 0.61913 0.50000 0.61884 0.50000 0.67624)
+		4 V(0 44 43 7) M(3) UV(0.50000 0.73001 0.48638 0.72852 0.48440 0.67790 0.50000 0.67624)
+		4 V(8 45 44 0) M(3) UV(0.50000 0.75328 0.48252 0.74052 0.48638 0.72852 0.50000 0.73001)
+		4 V(4 9 36 46) M(3) UV(0.50000 0.79723 0.50000 0.81145 0.46454 0.81096 0.45946 0.79451)
+		4 V(15 48 36 9) M(3) UV(0.50000 0.83469 0.46349 0.83119 0.46454 0.81096 0.50000 0.81145)
+		3 V(48 47 36) M(3) UV(0.46349 0.83119 0.43617 0.82402 0.46454 0.81096)
+		3 V(29 50 51) M(3) UV(0.39724 0.27888 0.39788 0.34601 0.32576 0.37514)
+		3 V(25 29 51) M(3) UV(0.29409 0.33908 0.39724 0.27888 0.32576 0.37514)
+		3 V(40 54 53) M(3) UV(0.44067 0.56019 0.41195 0.56916 0.37881 0.54319)
+		3 V(41 40 53) M(3) UV(0.38909 0.52165 0.44067 0.56019 0.37881 0.54319)
+		3 V(32 35 54) M(3) UV(0.44233 0.59433 0.41428 0.61421 0.41195 0.56916)
+		3 V(34 33 56) M(3) UV(0.37810 0.62910 0.32944 0.62388 0.32327 0.58681)
+		3 V(55 52 56) M(3) UV(0.27192 0.57731 0.31438 0.53541 0.32327 0.58681)
+		3 V(35 34 57) M(3) UV(0.41428 0.61421 0.37810 0.62910 0.40023 0.59289)
+		3 V(53 54 57) M(3) UV(0.37881 0.54319 0.41195 0.56916 0.40023 0.59289)
+		3 V(54 35 57) M(3) UV(0.41195 0.56916 0.41428 0.61421 0.40023 0.59289)
+		3 V(56 52 53) M(3) UV(0.32327 0.58681 0.31438 0.53541 0.37881 0.54319)
+		3 V(33 34 58) M(3) UV(0.32944 0.62388 0.37810 0.62910 0.36098 0.67120)
+		3 V(60 59 58) M(3) UV(0.38492 0.72673 0.32792 0.71798 0.36098 0.67120)
+		3 V(34 61 58) M(3) UV(0.37810 0.62910 0.41315 0.67309 0.36098 0.67120)
+		3 V(58 61 60) M(3) UV(0.36098 0.67120 0.41315 0.67309 0.38492 0.72673)
+		3 V(35 61 34) M(3) UV(0.41428 0.61421 0.41315 0.67309 0.37810 0.62910)
+		3 V(61 62 60) M(3) UV(0.41315 0.67309 0.43310 0.72611 0.38492 0.72673)
+		3 V(58 63 33) M(3) UV(0.36098 0.67120 0.30651 0.66811 0.32944 0.62388)
+		3 V(58 59 63) M(3) UV(0.36098 0.67120 0.32792 0.71798 0.30651 0.66811)
+		3 V(63 39 33) M(3) UV(0.30651 0.66811 0.29736 0.60351 0.32944 0.62388)
+		3 V(35 64 61) M(3) UV(0.41428 0.61421 0.45113 0.64418 0.41315 0.67309)
+		3 V(42 43 64) M(3) UV(0.47826 0.61913 0.48440 0.67790 0.45113 0.64418)
+		3 V(53 57 65) M(3) UV(0.37881 0.54319 0.40023 0.59289 0.37986 0.59088)
+		3 V(57 34 65) M(3) UV(0.40023 0.59289 0.37810 0.62910 0.37986 0.59088)
+		3 V(34 56 65) M(3) UV(0.37810 0.62910 0.32327 0.58681 0.37986 0.59088)
+		3 V(56 53 65) M(3) UV(0.32327 0.58681 0.37881 0.54319 0.37986 0.59088)
+		3 V(32 42 64) M(3) UV(0.44233 0.59433 0.47826 0.61913 0.45113 0.64418)
+		3 V(35 32 64) M(3) UV(0.41428 0.61421 0.44233 0.59433 0.45113 0.64418)
+		3 V(1 42 17) M(3) UV(0.50000 0.61884 0.47826 0.61913 0.50000 0.57662)
+		3 V(49 16 17) M(3) UV(0.45102 0.51915 0.50000 0.53430 0.50000 0.57662)
+		3 V(40 49 66) M(3) UV(0.44067 0.56019 0.45102 0.51915 0.46576 0.56963)
+		3 V(49 17 66) M(3) UV(0.45102 0.51915 0.50000 0.57662 0.46576 0.56963)
+		3 V(17 42 66) M(3) UV(0.50000 0.57662 0.47826 0.61913 0.46576 0.56963)
+		3 V(66 42 32) M(3) UV(0.46576 0.56963 0.47826 0.61913 0.44233 0.59433)
+		3 V(40 66 32) M(3) UV(0.44067 0.56019 0.46576 0.56963 0.44233 0.59433)
+		3 V(43 44 67) M(3) UV(0.48440 0.67790 0.48638 0.72852 0.46495 0.71956)
+		3 V(45 67 44) M(3) UV(0.48252 0.74052 0.46495 0.71956 0.48638 0.72852)
+		3 V(64 43 68) M(3) UV(0.45113 0.64418 0.48440 0.67790 0.45066 0.68655)
+		3 V(43 67 68) M(3) UV(0.48440 0.67790 0.46495 0.71956 0.45066 0.68655)
+		3 V(61 64 68) M(3) UV(0.41315 0.67309 0.45113 0.64418 0.45066 0.68655)
+		3 V(62 61 68) M(3) UV(0.43310 0.72611 0.41315 0.67309 0.45066 0.68655)
+		3 V(67 62 68) M(3) UV(0.46495 0.71956 0.43310 0.72611 0.45066 0.68655)
+		3 V(16 49 18) M(3) UV(0.50000 0.53430 0.45102 0.51915 0.50000 0.46138)
+		3 V(50 14 69) M(3) UV(0.39788 0.34601 0.50000 0.38616 0.39552 0.44215)
+		3 V(49 38 69) M(3) UV(0.45102 0.51915 0.38796 0.49258 0.39552 0.44215)
+		3 V(18 49 69) M(3) UV(0.50000 0.46138 0.45102 0.51915 0.39552 0.44215)
+		3 V(14 18 69) M(3) UV(0.50000 0.38616 0.50000 0.46138 0.39552 0.44215)
+		3 V(38 31 69) M(3) UV(0.38796 0.49258 0.32091 0.47955 0.39552 0.44215)
+		3 V(51 50 69) M(3) UV(0.32576 0.37514 0.39788 0.34601 0.39552 0.44215)
+		3 V(31 51 69) M(3) UV(0.32091 0.47955 0.32576 0.37514 0.39552 0.44215)
+		3 V(46 70 37) M(3) UV(0.45946 0.79451 0.42328 0.79150 0.46338 0.74770)
+		4 V(10 71 48 15) M(3) UV(0.50000 0.86109 0.46069 0.85590 0.46349 0.83119 0.50000 0.83469)
+		4 V(10 5 27 71) M(3) UV(0.50000 0.86109 0.50000 0.90968 0.46484 0.89512 0.46069 0.85590)
+		3 V(37 67 45) M(3) UV(0.46338 0.74770 0.46495 0.71956 0.48252 0.74052)
+		3 V(67 37 62) M(3) UV(0.46495 0.71956 0.46338 0.74770 0.43310 0.72611)
+		3 V(37 70 62) M(3) UV(0.46338 0.74770 0.42328 0.79150 0.43310 0.72611)
+		3 V(37 45 72) M(3) UV(0.46338 0.74770 0.48252 0.74052 0.48529 0.74672)
+		3 V(3 4 72) M(3) UV(0.50000 0.76620 0.50000 0.79723 0.48529 0.74672)
+		3 V(46 37 72) M(3) UV(0.45946 0.79451 0.46338 0.74770 0.48529 0.74672)
+		3 V(4 46 72) M(3) UV(0.50000 0.79723 0.45946 0.79451 0.48529 0.74672)
+		3 V(59 60 73) M(3) UV(0.32792 0.71798 0.38492 0.72673 0.35784 0.77976)
+		3 V(75 74 73) M(3) UV(0.39887 0.83579 0.33712 0.80415 0.35784 0.77976)
+		3 V(62 70 60) M(3) UV(0.43310 0.72611 0.42328 0.79150 0.38492 0.72673)
+		3 V(70 73 60) M(3) UV(0.42328 0.79150 0.35784 0.77976 0.38492 0.72673)
+		3 V(70 75 73) M(3) UV(0.42328 0.79150 0.39887 0.83579 0.35784 0.77976)
+		3 V(73 76 59) M(3) UV(0.35784 0.77976 0.30670 0.75744 0.32792 0.71798)
+		3 V(74 75 26) M(3) UV(0.33712 0.80415 0.39887 0.83579 0.39309 0.85468)
+		3 V(74 76 73) M(3) UV(0.33712 0.80415 0.30670 0.75744 0.35784 0.77976)
+		3 V(23 74 26) M(3) UV(0.31603 0.78702 0.33712 0.80415 0.39309 0.85468)
+		3 V(47 75 70) M(3) UV(0.43617 0.82402 0.39887 0.83579 0.42328 0.79150)
+		3 V(71 75 47) M(3) UV(0.46069 0.85590 0.39887 0.83579 0.43617 0.82402)
+		3 V(47 48 71) M(3) UV(0.43617 0.82402 0.46349 0.83119 0.46069 0.85590)
+		3 V(75 71 27) M(3) UV(0.39887 0.83579 0.46069 0.85590 0.46484 0.89512)
+		3 V(26 75 27) M(3) UV(0.39309 0.85468 0.39887 0.83579 0.46484 0.89512)
+		3 V(31 52 77) M(3) UV(0.32091 0.47955 0.31438 0.53541 0.26682 0.47518)
+		3 V(77 52 55) M(3) UV(0.26682 0.47518 0.31438 0.53541 0.27192 0.57731)
+		3 V(25 77 30) M(3) UV(0.29409 0.33908 0.26682 0.47518 0.24537 0.46445)
+		3 V(25 51 77) M(3) UV(0.29409 0.33908 0.32576 0.37514 0.26682 0.47518)
+		3 V(51 31 77) M(3) UV(0.32576 0.37514 0.32091 0.47955 0.26682 0.47518)
+		3 V(63 78 39) M(3) UV(0.30651 0.66811 0.27600 0.62536 0.29736 0.60351)
+		3 V(78 55 39) M(3) UV(0.27600 0.62536 0.27192 0.57731 0.29736 0.60351)
+		3 V(24 30 79) M(3) UV(0.24044 0.56085 0.24537 0.46445 0.24926 0.56743)
+		3 V(55 78 79) M(3) UV(0.27192 0.57731 0.27600 0.62536 0.24926 0.56743)
+		3 V(77 55 79) M(3) UV(0.26682 0.47518 0.27192 0.57731 0.24926 0.56743)
+		3 V(30 77 79) M(3) UV(0.24537 0.46445 0.26682 0.47518 0.24926 0.56743)
+		3 V(80 24 79) M(3) UV(0.25953 0.65216 0.24044 0.56085 0.24926 0.56743)
+		3 V(78 80 79) M(3) UV(0.27600 0.62536 0.25953 0.65216 0.24926 0.56743)
+		3 V(63 81 78) M(3) UV(0.30651 0.66811 0.28659 0.69779 0.27600 0.62536)
+		3 V(81 80 78) M(3) UV(0.28659 0.69779 0.25953 0.65216 0.27600 0.62536)
+		3 V(63 59 81) M(3) UV(0.30651 0.66811 0.32792 0.71798 0.28659 0.69779)
+		3 V(59 76 81) M(3) UV(0.32792 0.71798 0.30670 0.75744 0.28659 0.69779)
+		3 V(76 82 81) M(3) UV(0.30670 0.75744 0.28072 0.73388 0.28659 0.69779)
+		3 V(81 82 80) M(3) UV(0.28659 0.69779 0.28072 0.73388 0.25953 0.65216)
+		3 V(82 28 80) M(3) UV(0.28072 0.73388 0.27849 0.72848 0.25953 0.65216)
+		3 V(28 82 23) M(3) UV(0.27849 0.72848 0.28072 0.73388 0.31603 0.78702)
+		3 V(82 76 23) M(3) UV(0.28072 0.73388 0.30670 0.75744 0.31603 0.78702)
+		3 V(76 74 23) M(3) UV(0.30670 0.75744 0.33712 0.80415 0.31603 0.78702)
+		3 V(45 8 3) M(3) UV(0.48252 0.74052 0.50000 0.75328 0.50000 0.76620)
+		3 V(72 45 3) M(3) UV(0.48529 0.74672 0.48252 0.74052 0.50000 0.76620)
+		3 V(84 86 28) M(3) UV(0.33598 0.78634 0.29885 0.73364 0.27849 0.72848)
+		3 V(28 23 84) M(3) UV(0.27849 0.72848 0.31603 0.78702 0.33598 0.78634)
+		3 V(84 23 87) M(3) UV(0.33598 0.78634 0.31603 0.78702 0.39073 0.83158)
+		3 V(26 83 87) M(3) UV(0.39309 0.85468 0.44567 0.87686 0.39073 0.83158)
+		3 V(23 26 87) M(3) UV(0.31603 0.78702 0.39309 0.85468 0.39073 0.83158)
+		3 V(26 27 83) M(3) UV(0.39309 0.85468 0.46484 0.89512 0.44567 0.87686)
+		3 V(27 5 13) M(3) UV(0.46484 0.89512 0.50000 0.90968 0.50000 0.90064)
+		3 V(83 27 13) M(3) UV(0.44567 0.87686 0.46484 0.89512 0.50000 0.90064)
+		3 V(86 89 90) M(3) UV(0.29885 0.73364 0.24209 0.71871 0.26522 0.63452)
+		3 V(85 24 90) M(3) UV(0.24800 0.56190 0.24044 0.56085 0.26522 0.63452)
+		3 V(28 86 90) M(3) UV(0.27849 0.72848 0.29885 0.73364 0.26522 0.63452)
+		3 V(28 90 91) M(3) UV(0.27849 0.72848 0.26522 0.63452 0.25397 0.64495)
+		3 V(90 24 91) M(3) UV(0.26522 0.63452 0.24044 0.56085 0.25397 0.64495)
+		3 V(24 80 91) M(3) UV(0.24044 0.56085 0.25953 0.65216 0.25397 0.64495)
+		3 V(80 28 91) M(3) UV(0.25953 0.65216 0.27849 0.72848 0.25397 0.64495)
+		3 V(36 47 70) M(3) UV(0.46454 0.81096 0.43617 0.82402 0.42328 0.79150)
+		3 V(46 36 70) M(3) UV(0.45946 0.79451 0.46454 0.81096 0.42328 0.79150)
+		3 V(90 89 93) M(3) UV(0.26522 0.63452 0.24209 0.71871 0.10681 0.61486)
+		3 V(85 90 94) M(3) UV(0.24800 0.56190 0.26522 0.63452 0.18578 0.56177)
+		3 V(94 88 95) M(3) UV(0.18578 0.56177 0.08347 0.58467 0.19211 0.60626)
+		3 V(93 89 95) M(3) UV(0.10681 0.61486 0.24209 0.71871 0.19211 0.60626)
+		3 V(95 88 93) M(3) UV(0.19211 0.60626 0.08347 0.58467 0.10681 0.61486)
+		3 V(94 90 93) M(3) UV(0.18578 0.56177 0.26522 0.63452 0.10681 0.61486)
+		3 V(88 94 93) M(3) UV(0.08347 0.58467 0.18578 0.56177 0.10681 0.61486)
+		3 V(86 96 89) M(3) UV(0.29885 0.73364 0.31912 0.68618 0.24209 0.71871)
+		3 V(85 92 97) M(3) UV(0.24800 0.56190 0.28991 0.60417 0.25933 0.51490)
+		3 V(84 98 86) M(3) UV(0.33598 0.78634 0.36824 0.77569 0.29885 0.73364)
+		3 V(86 98 96) M(3) UV(0.29885 0.73364 0.36824 0.77569 0.31912 0.68618)
+		3 V(84 99 98) M(3) UV(0.33598 0.78634 0.41535 0.82765 0.36824 0.77569)
+		3 V(87 99 84) M(3) UV(0.39073 0.83158 0.41535 0.82765 0.33598 0.78634)
+		4 V(20 101 100 19) M(3) UV(0.50000 0.99983 0.39801 0.99558 0.39172 0.84107 0.50000 0.88139)
+		4 V(101 103 102 100) M(3) UV(0.39801 0.99558 0.37501 0.99453 0.37501 0.81810 0.39172 0.84107)
+		3 V(11 102 21) M(3) UV(0.50000 0.73187 0.37501 0.81810 0.50000 0.83187)
+		3 V(103 12 21) M(3) UV(0.37501 0.99453 0.50000 0.99719 0.50000 0.83187)
+		3 V(102 103 21) M(3) UV(0.37501 0.81810 0.37501 0.99453 0.50000 0.83187)
+		3 V(6 83 13) M(3) UV(0.50000 0.86703 0.44567 0.87686 0.50000 0.90064)
+		3 V(83 99 87) M(3) UV(0.44567 0.87686 0.41535 0.82765 0.39073 0.83158)
+		3 V(83 6 99) M(3) UV(0.44567 0.87686 0.50000 0.86703 0.41535 0.82765)
+		4 V(6 19 100 99) M(3) UV(0.50000 0.86703 0.50000 0.88139 0.39172 0.84107 0.41535 0.82765)
+		3 V(100 98 99) M(3) UV(0.39172 0.84107 0.36824 0.77569 0.41535 0.82765)
+		3 V(98 104 96) M(3) UV(0.36824 0.77569 0.35571 0.69074 0.31912 0.68618)
+		3 V(102 11 104) M(3) UV(0.37501 0.81810 0.50000 0.73187 0.35571 0.69074)
+		3 V(104 92 96) M(3) UV(0.35571 0.69074 0.28991 0.60417 0.31912 0.68618)
+		3 V(97 92 106) M(3) UV(0.25933 0.51490 0.28991 0.60417 0.30659 0.54950)
+		3 V(104 105 106) M(3) UV(0.35571 0.69074 0.38139 0.56447 0.30659 0.54950)
+		3 V(92 104 106) M(3) UV(0.28991 0.60417 0.35571 0.69074 0.30659 0.54950)
+		3 V(98 100 102) M(3) UV(0.36824 0.77569 0.39172 0.84107 0.37501 0.81810)
+		3 V(104 98 102) M(3) UV(0.35571 0.69074 0.36824 0.77569 0.37501 0.81810)
+		3 V(105 104 11) M(3) UV(0.38139 0.56447 0.35571 0.69074 0.50000 0.73187)
+		3 V(22 105 11) M(3) UV(0.50000 0.57188 0.38139 0.56447 0.50000 0.73187)
+		3 V(56 33 39) M(3) UV(0.32327 0.58681 0.32944 0.62388 0.29736 0.60351)
+		3 V(55 56 39) M(3) UV(0.27192 0.57731 0.32327 0.58681 0.29736 0.60351)
+		3 V(50 29 2) M(3) UV(0.39788 0.34601 0.39724 0.27888 0.50000 0.27112)
+		3 V(14 50 2) M(3) UV(0.50000 0.38616 0.39788 0.34601 0.50000 0.27112)
+		2 V(13 5) M(3) UV(0.50000 0.90064 0.50000 0.90968)
+		2 V(13 5) M(3) UV(0.50000 0.90064 0.50000 0.90968)
+		2 V(5 13) M(3) UV(0.50000 0.90968 0.50000 0.90064)
+		4 V(92 85 94 95) M(3) UV(0.28991 0.60417 0.24800 0.56190 0.18578 0.56177 0.19211 0.60626)
+		4 V(96 92 95 89) M(3) UV(0.31912 0.68618 0.28991 0.60417 0.19211 0.60626 0.24209 0.71871)
+		2 V(13 5) M(3) UV(0.50000 0.90064 0.50000 0.90968)
+		3 V(122 124 133) M(3) UV(0.61204 0.49258 0.55933 0.56019 0.54898 0.51915)
+		3 V(138 116 124) M(3) UV(0.58805 0.56916 0.55767 0.59433 0.55933 0.56019)
