Mercurial > hg > Members > masakoha > masa
comparison 2014/February/memo/MMAPvsDivideRead.txt @ 39:4a4d6e475571
add 07th.txt
author | Masataka Kohagura <e085726@ie.u-ryukyu.ac.jp> |
---|---|
date | Sat, 08 Feb 2014 03:51:57 +0900 |
parents | 85f3125dd461 |
children | 2b55530913a2 |
comparison
equal
deleted
inserted
replaced
38:85f3125dd461 | 39:4a4d6e475571 |
---|---|
11 | 11 |
12 % ./fileread -file ../regex_mas/10gb.txt -cpu 12 -dr | 12 % ./fileread -file ../regex_mas/10gb.txt -cpu 12 -dr |
13 | 13 |
14 bm_search one task size 16k | 14 bm_search one task size 16k |
15 [結果] | 15 [結果] |
16 | -SPE_ANY-- | ---IO_0--- | | 16 | -SPE_ANY-|--IO_0---| |
17 CPUNUM| MMAP DRead| MMAP DRead| | 17 CPUNUM| MMAP DRead| DRead| |
18 1 | 18 2 95.865063 |
19 2 68.971206 95.865063 | |
20 3 | 19 3 |
21 4 74.588351 104.667434 | 20 4 104.667434 |
22 5 | 21 8 114.974203 |
23 6 98.992865 95.331606 | 22 12 111.810354 147.010479 |
24 7 | 23 24 99.040944 |
25 8 69.480705 114.974203 | 24 |
26 9 | 25 12 MMAP 111.810354 63.559829 77.970525 |
27 10 | 26 IO_0 BRead 79.868357 115.067654 107.77211 96.924706 |
28 11 | 27 SPE_NUM BRead 102.420338 120.658969 102.126428 118.725368 |
29 12 82.505081 99.524560 | 28 |
30 13 | 29 11 MMAP |
31 14 | 30 IO_0 BRead 99.384507 116.714300 134.678377 97.970632 |
32 15 | 31 |
33 16 | 32 4 |
34 17 | 33 IO_0 BRead 102.480095 |
35 18 | 34 |
36 19 | 35 filesize 15GB |
37 20 | 36 12 |
38 21 | 37 mmap 160.332098 224.448694 |
39 22 | 38 IO_0 BRead 276.518567 205.553947 |
40 23 | 39 |
41 24 65.371087 99.040944 | 40 12 1 Task size 65536 |
41 mmap 210.000087 | |
42 IO_0 BRead 209.456416 |