diff course/kinoko_course_t4_cs.xml @ 0:0fae5658fb0b

Initial revision
author gongo
date Thu, 02 Nov 2006 08:55:19 +0000
parents
children f129e644ec29
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/course/kinoko_course_t4_cs.xml	Thu Nov 02 08:55:19 2006 +0000
@@ -0,0 +1,205 @@
+<?xml version="1.0" encoding="EUC"?>
+<OBJECT-3D name="hoge">
+	<surface name="hoge" size="48" prim="Triangle">
+		<coordinate>
+			55.432732, -0.045599, -223.918320
+			55.486080, -0.040166, -197.242340
+			79.481148, -0.040177, -197.295685
+			55.432732, -0.045599, -223.918320
+			79.481148, -0.040177, -197.295685
+			79.427788, -0.045609, -223.971680
+			76.613472, -0.034452, -169.179184
+			83.815994, -0.039107, -192.040512
+			205.151779, -0.031686, -155.601105
+			76.613472, -0.034452, -169.179184
+			205.151779, -0.031686, -155.601105
+			198.015945, -0.027028, -132.726425
+			55.486080, -0.040166, -197.242340
+			56.072952, -0.039112, -192.067184
+			79.934639, -0.040001, -196.428726
+			55.486080, -0.040166, -197.242340
+			79.934639, -0.040001, -196.428726
+			79.481148, -0.040177, -197.295685
+			79.934639, -0.040001, -196.428726
+			56.072952, -0.039112, -192.067184
+			57.526798, -0.037877, -185.998398
+			79.934639, -0.040001, -196.428726
+			57.526798, -0.037877, -185.998398
+			80.374786, -0.039808, -195.481720
+			57.526798, -0.037877, -185.998398
+			61.048031, -0.036711, -180.276398
+			81.001678, -0.039593, -194.428009
+			57.526798, -0.037877, -185.998398
+			81.001678, -0.039593, -194.428009
+			80.374786, -0.039808, -195.481720
+			81.001678, -0.039593, -194.428009
+			61.048031, -0.036711, -180.276398
+			65.489578, -0.035668, -175.154602
+			81.001678, -0.039593, -194.428009
+			65.489578, -0.035668, -175.154602
+			81.868645, -0.039463, -193.787796
+			65.489578, -0.035668, -175.154602
+			70.758087, -0.034940, -171.580032
+			82.642250, -0.039254, -192.760757
+			65.489578, -0.035668, -175.154602
+			82.642250, -0.039254, -192.760757
+			81.868645, -0.039463, -193.787796
+			82.642250, -0.039254, -192.760757
+			83.815994, -0.039107, -192.040512
+			76.613472, -0.034452, -169.179184
+			82.642250, -0.039254, -192.760757
+			76.613472, -0.034452, -169.179184
+			70.758087, -0.034940, -171.580032
+		</coordinate>
+		<normal>
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, 1.000000, 0.000204
+			0.000000, 1.000000, 0.000204
+			0.000000, 1.000000, 0.000204
+			0.000000, 1.000000, 0.000204
+			0.000000, 1.000000, 0.000204
+			0.000000, 1.000000, 0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.828000, -0.000114, 0.561000
+			0.828000, -0.000114, 0.561000
+			0.000000, -1.000000, -0.000204
+			0.828000, -0.000114, 0.561000
+			0.000000, -1.000000, -0.000204
+			0.828000, -0.000114, 0.561000
+			0.000000, 1.000000, 0.000204
+			0.000000, 1.000000, 0.000204
+			0.828000, -0.000114, 0.561000
+			0.000000, 1.000000, 0.000204
+			0.828000, -0.000114, 0.561000
+		</normal>
+		<color>
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+			63, 63, 63, 127
+		</color>
+		<texture name="hoge">
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+			0.000000, 0.000000
+			1.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 1.000000
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+			0.000000, 0.000000
+			1.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 1.000000
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+			0.000000, 0.000000
+			1.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 1.000000
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+		</texture>
+	</surface>
+</OBJECT-3D>