diff course/rainbowroad_cs2.xml @ 0:0fae5658fb0b

Initial revision
author gongo
date Thu, 02 Nov 2006 08:55:19 +0000
parents
children f129e644ec29
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/course/rainbowroad_cs2.xml	Thu Nov 02 08:55:19 2006 +0000
@@ -0,0 +1,253 @@
+<?xml version="1.0" encoding="EUC"?>
+<OBJECT-3D name="hoge">
+	<surface name="hoge" size="60" prim="Triangle">
+		<coordinate>
+			14.454025, 0.061396, 301.494965
+			14.454025, 0.041172, 202.178986
+			-14.454025, 0.041172, 202.178986
+			14.454025, 0.061396, 301.494965
+			-14.454025, 0.041172, 202.178986
+			-14.454025, 0.061396, 301.494965
+			14.454025, 0.061396, 301.494965
+			-14.454025, 0.061396, 301.494965
+			-14.613641, 0.062754, 308.163330
+			14.454025, 0.061396, 301.494965
+			-14.613641, 0.062754, 308.163330
+			14.826461, 0.062162, 305.254791
+			14.826461, 0.062162, 305.254791
+			-14.613641, 0.062754, 308.163330
+			-13.372190, 0.064369, 316.090881
+			14.826461, 0.062162, 305.254791
+			-13.372190, 0.064369, 316.090881
+			15.216630, 0.062960, 309.174255
+			-13.372190, 0.064369, 316.090881
+			-10.942495, 0.066026, 324.231232
+			16.688635, 0.063596, 312.295593
+			-13.372190, 0.064369, 316.090881
+			16.688635, 0.063596, 312.295593
+			15.216630, 0.062960, 309.174255
+			16.688635, 0.063596, 312.295593
+			-10.942495, 0.066026, 324.231232
+			-6.242720, 0.067511, 331.520355
+			16.688635, 0.063596, 312.295593
+			-6.242720, 0.067511, 331.520355
+			18.355724, 0.064112, 314.831726
+			-6.242720, 0.067511, 331.520355
+			-0.780340, 0.068789, 337.798553
+			19.739056, 0.064459, 316.534241
+			-6.242720, 0.067511, 331.520355
+			19.739056, 0.064459, 316.534241
+			18.355724, 0.064112, 314.831726
+			19.739056, 0.064459, 316.534241
+			-0.780340, 0.068789, 337.798553
+			5.746140, 0.069735, 342.445099
+			19.739056, 0.064459, 316.534241
+			5.746140, 0.069735, 342.445099
+			22.009136, 0.064679, 317.616089
+			5.746140, 0.069735, 342.445099
+			12.804670, 0.070497, 346.187195
+			24.066395, 0.064748, 317.953033
+			5.746140, 0.069735, 342.445099
+			24.066395, 0.064748, 317.953033
+			22.009136, 0.064679, 317.616089
+			24.066395, 0.064748, 317.953033
+			12.804670, 0.070497, 346.187195
+			20.200167, 0.070974, 348.528198
+			24.066395, 0.064748, 317.953033
+			20.200167, 0.070974, 348.528198
+			26.815321, 0.064845, 318.431915
+			26.815321, 0.064845, 318.431915
+			20.200167, 0.070974, 348.528198
+			29.404631, 0.071216, 349.716431
+			26.815321, 0.064845, 318.431915
+			29.404631, 0.071216, 349.716431
+			29.351425, 0.064824, 318.325470
+		</coordinate>
+		<normal>
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+			0.000000, -1.000000, -0.000204
+		</normal>
+		<color>
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+			101, 101, 101, 127
+		</color>
+		<texture name="hoge">
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+			0.000000, 0.000000
+			1.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 1.000000
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+			0.000000, 0.000000
+			1.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 1.000000
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+			0.000000, 0.000000
+			1.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 1.000000
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+			0.000000, 0.000000
+			1.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			0.000000, 1.000000
+			0.000000, 0.000000
+			0.000000, 1.000000
+			1.000000, 1.000000
+			0.000000, 0.000000
+			1.000000, 1.000000
+			1.000000, 0.000000
+		</texture>
+	</surface>
+</OBJECT-3D>