view course/kinoko_course_t2_cs.xml @ 127:f129e644ec29

fix xml
author Shinji KONO <kono@ie.u-ryukyu.ac.jp>
date Wed, 06 Jul 2011 21:46:37 +0900
parents 0fae5658fb0b
children
line wrap: on
line source

<?xml version="1.0" encoding="UTF-8"?>
<OBJECT-3D name="hoge">
	<surface name="hoge" size="60" prim="Triangle">
		<coordinate>
			284.472870, 0.021026, 103.249458
			151.106216, 0.020952, 102.889328
			151.172897, 0.016226, 79.681206
			284.472870, 0.021026, 103.249458
			151.172897, 0.016226, 79.681206
			284.552887, 0.016300, 80.041336
			312.402649, 0.015137, 74.332672
			288.647675, 0.015153, 74.412697
			288.500946, -0.001152, -5.655312
			312.402649, 0.015137, 74.332672
			288.500946, -0.001152, -5.655312
			312.242584, -0.001149, -5.641974
			285.379852, 0.016188, 79.494476
			290.581665, 0.020803, 102.155739
			284.472870, 0.021026, 103.249458
			285.379852, 0.016188, 79.494476
			284.472870, 0.021026, 103.249458
			284.552887, 0.016300, 80.041336
			295.970245, 0.020409, 100.221725
			290.581665, 0.020803, 102.155739
			285.379852, 0.016188, 79.494476
			295.970245, 0.020409, 100.221725
			285.379852, 0.016188, 79.494476
			286.206818, 0.016061, 78.867592
			287.020416, 0.015908, 78.120659
			300.945282, 0.019806, 97.260689
			295.970245, 0.020409, 100.221725
			287.020416, 0.015908, 78.120659
			295.970245, 0.020409, 100.221725
			286.206818, 0.016061, 78.867592
			304.920013, 0.019056, 93.579399
			300.945282, 0.019806, 97.260689
			287.020416, 0.015908, 78.120659
			304.920013, 0.019056, 93.579399
			287.020416, 0.015908, 78.120659
			287.473907, 0.015748, 77.333717
			287.994080, 0.015582, 76.520103
			308.307861, 0.018100, 88.884430
			304.920013, 0.019056, 93.579399
			287.994080, 0.015582, 76.520103
			304.920013, 0.019056, 93.579399
			287.473907, 0.015748, 77.333717
			310.481964, 0.016992, 83.442528
			308.307861, 0.018100, 88.884430
			287.994080, 0.015582, 76.520103
			310.481964, 0.016992, 83.442528
			287.994080, 0.015582, 76.520103
			288.127472, 0.015420, 75.719826
			288.621002, 0.015303, 75.146286
			312.189240, 0.015849, 77.827225
			310.481964, 0.016992, 83.442528
			288.621002, 0.015303, 75.146286
			310.481964, 0.016992, 83.442528
			288.127472, 0.015420, 75.719826
			288.647675, 0.015153, 74.412697
			312.402649, 0.015137, 74.332672
			312.189240, 0.015849, 77.827225
			288.647675, 0.015153, 74.412697
			312.189240, 0.015849, 77.827225
			288.621002, 0.015303, 75.146286
		</coordinate>
		<normal>
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
			0.000000, 1.000000, 0.000204
		</normal>
		<color>
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
			63, 63, 63, 127
		</color>
		<texture name="hoge">
			0.000000, 0.000000
			0.000000, 1.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			1.000000, 0.000000
			0.000000, 0.000000
			0.000000, 1.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			1.000000, 0.000000
			0.000000, 0.000000
			0.000000, 1.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			1.000000, 0.000000
			0.000000, 0.000000
			1.000000, 0.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			0.000000, 1.000000
			0.000000, 0.000000
			0.000000, 1.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			1.000000, 0.000000
			0.000000, 0.000000
			1.000000, 0.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			0.000000, 1.000000
			0.000000, 0.000000
			0.000000, 1.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			1.000000, 0.000000
			0.000000, 0.000000
			1.000000, 0.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			0.000000, 1.000000
			0.000000, 0.000000
			0.000000, 1.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			1.000000, 0.000000
			0.000000, 0.000000
			1.000000, 0.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			0.000000, 1.000000
		</texture>
	</surface>
</OBJECT-3D>