view course/rainbowroad_cs3.xml @ 139:00d7de7fe9df default tip

fix collision
author Atuto SHIROMA <e095729@ie.u-ryukyu.ac.jp>
date Thu, 21 Jul 2011 22:49:57 +0900
parents f129e644ec29
children
line wrap: on
line source

<?xml version="1.0" encoding="UTF-8"?>
<OBJECT-3D name="hoge">
	<surface name="hoge" size="108" prim="Triangle">
		<coordinate>
			-5.710670, 31.612535, 217.229568
			-19.118330, 31.617882, 243.477386
			37.615936, 28.945797, 272.456909
			-5.710670, 31.612535, 217.229568
			37.615936, 28.945797, 272.456909
			51.236416, 28.940477, 246.333267
			29.404631, 0.071212, 349.698730
			29.351425, 0.064903, 318.715668
			32.082615, 1.164473, 318.715424
			29.404631, 0.071212, 349.698730
			32.082615, 1.164473, 318.715424
			36.853333, 1.170717, 349.379242
			32.082615, 1.164473, 318.715424
			35.026627, 3.381272, 318.342560
			44.656731, 3.387303, 347.960022
			32.082615, 1.164473, 318.715424
			44.656731, 3.387303, 347.960022
			36.853333, 1.170717, 349.379242
			44.656731, 3.387303, 347.960022
			35.026627, 3.381272, 318.342560
			38.502686, 6.697461, 317.082672
			44.656731, 3.387303, 347.960022
			38.502686, 6.697461, 317.082672
			52.566540, 6.703048, 344.518738
			38.502686, 6.697461, 317.082672
			42.510799, 10.013421, 314.705536
			60.157120, 10.018559, 339.942413
			38.502686, 6.697461, 317.082672
			60.157120, 10.018559, 339.942413
			52.566540, 6.703048, 344.518738
			44.869553, 11.130279, 312.506165
			66.825478, 11.134638, 333.912262
			60.157120, 10.018559, 339.942413
			44.869553, 11.130279, 312.506165
			60.157120, 10.018559, 339.942413
			42.510799, 10.013421, 314.705536
			44.869553, 11.130279, 312.506165
			46.465698, 13.346663, 310.093750
			73.192345, 13.349844, 325.718262
			44.869553, 11.130279, 312.506165
			73.192345, 13.349844, 325.718262
			66.825478, 11.134638, 333.912262
			46.465698, 13.346663, 310.093750
			47.955441, 14.445621, 307.096283
			77.572891, 14.447434, 315.999268
			46.465698, 13.346663, 310.093750
			77.572891, 14.447434, 315.999268
			73.192345, 13.349844, 325.718262
			77.572891, 14.447434, 315.999268
			47.955441, 14.445621, 307.096283
			48.984074, 15.544416, 303.283051
			77.572891, 14.447434, 315.999268
			48.984074, 15.544416, 303.283051
			79.718826, 15.545431, 308.266602
			48.984074, 15.544416, 303.283051
			49.622532, 16.660904, 299.274719
			80.747459, 16.661308, 301.261017
			48.984074, 15.544416, 303.283051
			80.747459, 16.661308, 301.261017
			79.718826, 15.545431, 308.266602
			80.747459, 16.661308, 301.261017
			49.622532, 16.660904, 299.274719
			49.924026, 18.859396, 296.099701
			80.747459, 16.661308, 301.261017
			49.924026, 18.859396, 296.099701
			80.942543, 18.858717, 292.765533
			49.924026, 18.859396, 296.099701
			49.853088, 19.975908, 292.197784
			79.896179, 19.974243, 284.021942
			49.924026, 18.859396, 296.099701
			79.896179, 19.974243, 284.021942
			80.942543, 18.858717, 292.765533
			79.896179, 19.974243, 284.021942
			49.853088, 19.975908, 292.197784
			49.338772, 23.521788, 286.699219
			79.896179, 19.974243, 284.021942
			49.338772, 23.521788, 286.699219
			77.856651, 23.519373, 274.852234
			77.856651, 23.519373, 274.852234
			49.338772, 23.521788, 286.699219
			48.097321, 24.514297, 283.506744
			77.856651, 23.519373, 274.852234
			48.097321, 24.514297, 283.506744
			74.380585, 24.510887, 266.764893
			48.097321, 24.514297, 283.506744
			46.483437, 25.400536, 280.988159
			69.432526, 25.396255, 259.972198
			48.097321, 24.514297, 283.506744
			69.432526, 25.396255, 259.972198
			74.380585, 24.510887, 266.764893
			69.432526, 25.396255, 259.972198
			46.483437, 25.400536, 280.988159
			44.674469, 26.730314, 279.285339
			69.432526, 25.396255, 259.972198
			44.674469, 26.730314, 279.285339
			63.172073, 26.725189, 254.119385
			44.674469, 26.730314, 279.285339
			42.280243, 28.503315, 276.837524
			57.337257, 28.497702, 249.277344
			44.674469, 26.730314, 279.285339
			57.337257, 28.497702, 249.277344
			63.172073, 26.725189, 254.119385
			57.337257, 28.497702, 249.277344
			51.236416, 28.940477, 246.333267
			37.615936, 28.945797, 272.456909
			57.337257, 28.497702, 249.277344
			37.615936, 28.945797, 272.456909
			42.280243, 28.503315, 276.837524
		</coordinate>
		<normal>
			0.037000, -0.999004, 0.018797
			0.037000, -0.999004, 0.018797
			0.049000, -0.998005, 0.025797
			0.037000, -0.999004, 0.018797
			0.049000, -0.998005, 0.025797
			0.049000, -0.998005, 0.025797
			0.212000, 0.977003, -0.016801
			0.212000, 0.977003, -0.016801
			0.291000, 0.955011, -0.051806
			0.212000, 0.977003, -0.016801
			0.291000, 0.955011, -0.051806
			0.291000, 0.955011, -0.051806
			0.291000, 0.955011, -0.051806
			0.403000, 0.905027, -0.134816
			0.403000, 0.905027, -0.134816
			0.291000, 0.955011, -0.051806
			0.403000, 0.905027, -0.134816
			0.291000, 0.955011, -0.051806
			0.403000, 0.905027, -0.134816
			0.403000, 0.905027, -0.134816
			0.408000, 0.890042, -0.204819
			0.403000, 0.905027, -0.134816
			0.408000, 0.890042, -0.204819
			0.408000, 0.890042, -0.204819
			0.408000, 0.890042, -0.204819
			0.259000, 0.950035, -0.172807
			0.259000, 0.950035, -0.172807
			0.408000, 0.890042, -0.204819
			0.259000, 0.950035, -0.172807
			0.408000, 0.890042, -0.204819
			0.164000, 0.969037, -0.183803
			0.164000, 0.969037, -0.183803
			0.259000, 0.950035, -0.172807
			0.164000, 0.969037, -0.183803
			0.259000, 0.950035, -0.172807
			0.259000, 0.950035, -0.172807
			0.164000, 0.969037, -0.183803
			0.127000, 0.972040, -0.197802
			0.127000, 0.972040, -0.197802
			0.164000, 0.969037, -0.183803
			0.127000, 0.972040, -0.197802
			0.164000, 0.969037, -0.183803
			0.127000, 0.972040, -0.197802
			0.052000, 0.986033, -0.159799
			0.052000, 0.986033, -0.159799
			0.127000, 0.972040, -0.197802
			0.052000, 0.986033, -0.159799
			0.127000, 0.972040, -0.197802
			0.052000, 0.986033, -0.159799
			0.052000, 0.986033, -0.159799
			0.031000, 0.982038, -0.185800
			0.052000, 0.986033, -0.159799
			0.031000, 0.982038, -0.185800
			0.031000, 0.982038, -0.185800
			0.031000, 0.982038, -0.185800
			0.007000, 0.961056, -0.274804
			0.007000, 0.961056, -0.274804
			0.031000, 0.982038, -0.185800
			0.007000, 0.961056, -0.274804
			0.031000, 0.982038, -0.185800
			0.007000, 0.961056, -0.274804
			0.007000, 0.961056, -0.274804
			-0.020000, 0.964054, -0.262804
			0.007000, 0.961056, -0.274804
			-0.020000, 0.964054, -0.262804
			-0.020000, 0.964054, -0.262804
			-0.020000, 0.964054, -0.262804
			-0.087000, 0.952060, -0.292806
			-0.087000, 0.952060, -0.292806
			-0.020000, 0.964054, -0.262804
			-0.087000, 0.952060, -0.292806
			-0.020000, 0.964054, -0.262804
			-0.087000, 0.952060, -0.292806
			-0.087000, 0.952060, -0.292806
			-0.109000, 0.954057, -0.279806
			-0.087000, 0.952060, -0.292806
			-0.109000, 0.954057, -0.279806
			-0.109000, 0.954057, -0.279806
			-0.109000, 0.954057, -0.279806
			-0.109000, 0.954057, -0.279806
			-0.084000, 0.988027, -0.132799
			-0.109000, 0.954057, -0.279806
			-0.084000, 0.988027, -0.132799
			-0.084000, 0.988027, -0.132799
			-0.084000, 0.988027, -0.132799
			-0.134000, 0.981028, -0.139800
			-0.134000, 0.981028, -0.139800
			-0.084000, 0.988027, -0.132799
			-0.134000, 0.981028, -0.139800
			-0.084000, 0.988027, -0.132799
			-0.134000, 0.981028, -0.139800
			-0.134000, 0.981028, -0.139800
			-0.219000, 0.962033, -0.161804
			-0.134000, 0.981028, -0.139800
			-0.219000, 0.962033, -0.161804
			-0.219000, 0.962033, -0.161804
			-0.219000, 0.962033, -0.161804
			-0.817000, -0.190889, -0.545039
			-0.817000, -0.190889, -0.545039
			-0.219000, 0.962033, -0.161804
			-0.817000, -0.190889, -0.545039
			-0.219000, 0.962033, -0.161804
			-0.817000, -0.190889, -0.545039
			0.049000, -0.998005, 0.025797
			0.049000, -0.998005, 0.025797
			-0.817000, -0.190889, -0.545039
			0.049000, -0.998005, 0.025797
			-0.817000, -0.190889, -0.545039
		</normal>
		<color>
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
			101, 101, 101, 127
		</color>
		<texture name="hoge">
			0.000000, 0.000000
			0.000000, 1.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			1.000000, 0.000000
			0.000000, 0.000000
			0.000000, 1.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			1.000000, 0.000000
			0.000000, 0.000000
			1.000000, 0.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			0.000000, 1.000000
			0.000000, 0.000000
			0.000000, 1.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			1.000000, 0.000000
			0.000000, 0.000000
			1.000000, 0.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			0.000000, 1.000000
			0.000000, 0.000000
			1.000000, 0.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			0.000000, 1.000000
			0.000000, 0.000000
			0.000000, 1.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			1.000000, 0.000000
			0.000000, 0.000000
			1.000000, 0.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			0.000000, 1.000000
			0.000000, 0.000000
			0.000000, 1.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			1.000000, 0.000000
			0.000000, 0.000000
			1.000000, 0.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			0.000000, 1.000000
			0.000000, 0.000000
			0.000000, 1.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			1.000000, 0.000000
			0.000000, 0.000000
			1.000000, 0.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			0.000000, 1.000000
			0.000000, 0.000000
			1.000000, 0.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			0.000000, 1.000000
			0.000000, 0.000000
			0.000000, 1.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			1.000000, 0.000000
			0.000000, 0.000000
			1.000000, 0.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			0.000000, 1.000000
			0.000000, 0.000000
			0.000000, 1.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			1.000000, 0.000000
			0.000000, 0.000000
			1.000000, 0.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			0.000000, 1.000000
			0.000000, 0.000000
			0.000000, 1.000000
			1.000000, 1.000000
			0.000000, 0.000000
			1.000000, 1.000000
			1.000000, 0.000000
		</texture>
	</surface>
</OBJECT-3D>